2023 Cockburn Sound Regatta

Provisional Results for 29/12/2023

Division 1 Windward/Leeward

Wind: E 10 knots Start time: 09:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F4117 Sagacious IV C.Hind .8072 10:40:54 1:05:54 0:53:12 7 1 FIN 0:00
SP3601 Tapestry D.Atkinson .8569 10:37:17 1:02:17 0:53:22 3 2 FIN 0:10
RF1971 Salacia II R.Norgard .8918 10:37:38 1:02:38 0:55:51 4 3 FIN 2:39
F107 Endorfin M.Giles .8859 10:38:04 1:03:04 0:55:52 5 4 FIN 2:40
AUS31004 The Bus M.Smith .9406 10:36:15 1:01:15 0:57:37 2 5 FIN 4:25
AUS31 Dirty Deeds Done Cheaper A.Stein .9749 10:36:05 1:01:05 0:59:33 1 6 FIN 6:21
N7 Beatrix R.Martin 1.0000 10:39:27 1:04:27 1:04:27 6 7 FIN 11:15

Division 1 Windward/Leeward

Wind: E 10 knots Start time: 11:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS31004 The Bus M.Smith .9398 11:47:01 0:37:01 0:34:47 2 1 FIN 0:00
AUS31 Dirty Deeds Done Cheaper A.Stein .9766 11:45:52 0:35:52 0:35:02 1 2 FIN 0:15
RF1971 Salacia II R.Norgard .9063 11:48:42 0:38:42 0:35:04 3 3 FIN 0:17
F4117 Sagacious IV C.Hind .8332 11:53:39 0:43:39 0:36:22 5 4 FIN 1:35
SP3601 Tapestry D.Atkinson .8926 11:51:38 0:41:38 0:37:10 4 5 FIN 2:23
F107 Endorfin M.Giles .9070 00:00:00 6= 6= DNS 0:00
N7 Beatrix R.Martin 1.0000 00:00:00 6= 6= DNF 0:00

Division 1 Short Passage

Start time: 14:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS31 Dirty Deeds Done Cheaper A.Stein .9766 15:24:25 1:19:25 1:17:33 1 1 FIN 0:00
F107 Endorfin M.Giles .9070 15:32:25 1:27:25 1:19:17 2 2 FIN 1:44
F4117 Sagacious IV C.Hind .8308 15:41:14 1:36:14 1:19:57 6 3 FIN 2:24
SP3601 Tapestry D.Atkinson .8791 15:37:38 1:32:38 1:21:26 4 4 FIN 3:53
AUS31004 The Bus M.Smith .9490 15:35:56 1:30:56 1:26:18 3 5 FIN 8:45
RF1971 Salacia II R.Norgard .9158 15:39:19 1:34:19 1:26:23 5 6 FIN 8:50

Division 1 IRC Windward/Leeward

Wind: E 10 knots Start time: 09:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1971 Salacia II R.Norgard 1.0070 10:37:38 1:02:38 1:03:04 4 1 FIN 0:00
SP3601 Tapestry D.Atkinson 1.0400 10:37:17 1:02:17 1:04:46 3 2 FIN 1:42
AUS31004 The Bus M.Smith 1.1180 10:36:15 1:01:15 1:08:29 2 3 FIN 5:25
F4117 Sagacious IV C.Hind 1.0410 10:40:54 1:05:54 1:08:36 5 4 FIN 5:32
AUS31 Dirty Deeds Done Cheaper A.Stein 1.1330 10:36:05 1:01:05 1:09:12 1 5 FIN 6:08

Division 1 IRC Windward/Leeward

Wind: E 10 knots Start time: 11:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1971 Salacia II R.Norgard 1.0070 11:48:42 0:38:42 0:38:58 3 1 FIN 0:00
AUS31 Dirty Deeds Done Cheaper A.Stein 1.1330 11:45:52 0:35:52 0:40:38 1 2 FIN 1:40
AUS31004 The Bus M.Smith 1.1180 11:47:01 0:37:01 0:41:23 2 3 FIN 2:25
SP3601 Tapestry D.Atkinson 1.0400 11:51:38 0:41:38 0:43:18 4 4 FIN 4:20
F4117 Sagacious IV C.Hind 1.0410 11:53:39 0:43:39 0:45:26 5 5 FIN 6:28

Division 1 IRC Short Passage

Start time: 14:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS31 Dirty Deeds Done Cheaper A.Stein 1.1330 15:24:25 1:19:25 1:29:59 1 1 FIN 0:00
RF1971 Salacia II R.Norgard 1.0070 15:39:19 1:34:19 1:34:59 4 2 FIN 5:00
SP3601 Tapestry D.Atkinson 1.0400 15:37:38 1:32:38 1:36:20 3 3 FIN 6:21
F4117 Sagacious IV C.Hind 1.0410 15:41:14 1:36:14 1:40:11 5 4 FIN 10:12
AUS31004 The Bus M.Smith 1.1180 15:35:56 1:30:56 1:41:40 2 5 FIN 11:41

Division 2 Windward/Leeward

Wind: E 10 knots Start time: 09:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R971 Jolie Breeze D.Hepburn 1.0000 10:42:34 1:02:34 1:02:34 1 1 FIN 0:00
HY521 Not Negotiable G.Hill .8432 10:58:14 1:18:14 1:05:58 5 2 FIN 3:24
F5 Lets Dance N.Smith .9823 10:48:02 1:08:02 1:06:50 2 3 FIN 4:16
SP113 K-Factor D.Thoms .8889 10:56:05 1:16:05 1:07:38 4 4 FIN 5:04
F661 Zubenubi A.Anderson .9913 10:49:38 1:09:38 1:09:02 3 5 FIN 6:28
F347 Minds Eye M.Thorpe .9294 11:00:15 1:20:15 1:14:35 6 6 FIN 12:01

Division 2 Windward/Leeward

Wind: E 10 knots Start time: 11:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F5 Lets Dance N.Smith .9515 11:55:47 0:40:47 0:38:48 1 1 FIN 0:00
HY521 Not Negotiable G.Hill .8309 12:03:35 0:48:35 0:40:22 5 2 FIN 1:34
F661 Zubenubi A.Anderson .9784 11:56:43 0:41:43 0:40:49 2 3 FIN 2:01
F347 Minds Eye M.Thorpe .8813 12:02:24 0:47:24 0:41:46 4 4 FIN 2:58
R971 Jolie Breeze D.Hepburn 1.0000 11:58:39 0:43:39 0:43:39 3 5 FIN 4:51
SP113 K-Factor D.Thoms .8440 00:00:00 6 6 DNF 0:00

Division 2 Around the Buoys

Start time: 14:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP113 K-Factor D.Thoms .8440 15:55:10 1:45:10 1:28:46 4 1 FIN 0:00
F5 Lets Dance N.Smith .9903 15:40:57 1:30:57 1:30:04 1 2 FIN 1:18
HY521 Not Negotiable G.Hill .8509 15:59:32 1:49:32 1:33:12 5 3 FIN 4:26
F661 Zubenubi A.Anderson .9942 15:45:47 1:35:47 1:35:14 2 4 FIN 6:28
R971 Jolie Breeze D.Hepburn 1.0000 15:46:40 1:36:40 1:36:40 3 5 FIN 7:54

Division 3 Around the Buoys

Wind: E 10 knots Start time: 10:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR61 Lady Irene S.Threlfall .8211 11:39:37 1:39:37 1:21:48 5 1 FIN 0:00
SP80 Alcazar D.Darn .8206 11:40:24 1:40:24 1:22:23 6 2 FIN 0:35
RF280 Vintage Red S.Middleton .8705 11:35:29 1:35:29 1:23:07 4 3 FIN 1:19
SP254 Wildfire B.Uren .9118 11:33:11 1:33:11 1:24:58 3 4 FIN 3:10
SP330 King Canute M.Rose 1.0000 11:25:48 1:25:48 1:25:48 1 5 FIN 4:00
CR176 Freedom S.Morris .9977 11:26:33 1:26:33 1:26:21 2 6 FIN 4:33

Division 3 Around the Buoys

Start time: 14:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP80 Alcazar D.Darn .8246 15:54:02 1:24:02 1:09:18 5 1 FIN 0:00
RF280 Vintage Red S.Middleton .8752 15:50:41 1:20:41 1:10:37 3 2 FIN 1:19
CR61 Lady Irene S.Threlfall .8448 15:54:06 1:24:06 1:11:03 6 3 FIN 1:45
SP254 Wildfire B.Uren .8998 15:50:45 1:20:45 1:12:40 4 4 FIN 3:22
SP330 King Canute M.Rose .9890 15:44:58 1:14:58 1:14:09 1 5 FIN 4:51
CR176 Freedom S.Morris 1.0000 15:45:22 1:15:22 1:15:22 2 6 FIN 6:04

JAM 1 Around the Buoys

Wind: E 10 knots Start time: 09:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY350 Deckchairs Overboard W.Harrison .8021 11:38:12 1:53:12 1:30:48 6 1 FIN 0:00
F211 Sand Crabs Disco G.Martin .8084 11:38:06 1:53:06 1:31:26 5 2 FIN 0:38
AUS013 Stimulus Package J.Poutsma .8357 11:35:52 1:50:52 1:32:39 4 3 FIN 1:51
F460 Serendipity R.Hoad .7706 11:48:56 2:03:56 1:35:30 7 4 FIN 4:42
F46 Jubilant I.Joel .9436 11:27:06 1:42:06 1:36:20 3 5 FIN 5:32
HY46 Lithium W.Pitcher 1.0000 11:22:47 1:37:47 1:37:47 1 6 FIN 6:59
GB53 Jean Genie K.Waller .9729 11:25:49 1:40:49 1:38:05 2 7 FIN 7:17
8666 Mandinga M.Simpson .7613 12:06:24 2:21:24 1:47:39 8 8 FIN 16:51

JAM 1 Around the Buoys

Wind: E 10 knots Start time: 14:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
8666 Mandinga M.Simpson .6926 16:13:23 1:58:23 1:22:00 8 1 FIN 0:00
F211 Sand Crabs Disco G.Martin .8086 15:56:30 1:41:30 1:22:04 4 2 FIN 0:04
F46 Jubilant I.Joel .9379 15:45:04 1:30:04 1:24:28 2 3 FIN 2:28
HY350 Deckchairs Overboard W.Harrison .8115 16:00:50 1:45:50 1:25:53 6 4 FIN 3:53
F460 Serendipity R.Hoad .7652 16:08:27 1:53:27 1:26:49 7 5 FIN 4:49
AUS013 Stimulus Package J.Poutsma .8382 15:58:39 1:43:39 1:26:53 5 6 FIN 4:53
GB53 Jean Genie K.Waller .9639 15:46:11 1:31:11 1:27:53 3 7 FIN 5:53
HY46 Lithium W.Pitcher 1.0000 15:43:18 1:28:18 1:28:18 1 8 DPI 6:18

JAM 2 Around the Buoys

Wind: E 10 knots Start time: 09:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR3 Rose J.Brabazon .8509 11:20:49 1:30:49 1:17:17 6 1 FIN 0:00
HY900 Farrouk D.Riley .9361 11:13:44 1:23:44 1:18:23 4 2 FIN 1:06
R444 Perie Banou III C.Sanders 1.0000 11:08:26 1:18:26 1:18:26 1 3 FIN 1:09
R92 The Black Smoke J.Kerr .9901 11:09:30 1:19:30 1:18:43 2 4 FIN 1:26
R131 Huckleberry P.Somerville .9775 11:10:52 1:20:52 1:19:03 3 5 FIN 1:46
R121 Surcouf J.Pattison .9385 11:17:58 1:27:58 1:22:33 5 6 FIN 5:16
SP163 Random Times D.Hanham .9160 11:22:39 1:32:39 1:24:52 7 7 FIN 7:35

JAM 2 Around the Buoys

Start time: 14:20:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R121 Surcouf J.Pattison .9330 15:32:00 1:12:00 1:07:11 3 1 FIN 0:00
HY900 Farrouk D.Riley .9386 15:33:34 1:13:34 1:09:03 5 2 FIN 1:52
R444 Perie Banou III C.Sanders 1.0000 15:29:04 1:09:04 1:09:04 1 3 FIN 1:53
R92 The Black Smoke J.Kerr .9951 15:30:00 1:10:00 1:09:39 2 4 FIN 2:28
SP163 Random Times D.Hanham .8832 15:39:44 1:19:44 1:10:25 6 5 FIN 3:14
R131 Huckleberry P.Somerville .9771 15:32:30 1:12:30 1:10:50 4 6 FIN 3:39
CR3 Rose J.Brabazon .8653 15:47:25 1:27:25 1:15:38 7 7 FIN 8:27

JAM 3 Around the Buoys

Wind: E 10 knots Start time: 09:55:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY6 Pinta R.Murphy .8590 11:31:06 1:36:06 1:22:33 6 1 FIN 0:00
SP181 Talisman B.Harrap .9212 11:26:27 1:31:27 1:24:15 5 2 FIN 1:42
HY171 Show Me T.Tucker .9534 11:26:05 1:31:05 1:26:50 4 3 FIN 4:17
MH18 Harlequin P.Rowley .7761 11:47:02 1:52:02 1:26:57 11 4 FIN 4:24
MH3 Legend R.Davidson .9647 11:25:09 1:30:09 1:26:58 3 5 FIN 4:25
HY105 Blue Chip D.Fisk .9897 11:24:03 1:29:03 1:28:08 1 6 FIN 5:35
MH14 Indulgence II B.Collins 1.0000 11:24:49 1:29:49 1:29:49 2 7 FIN 7:16
EF7 Hyperion P.van Bilsen .8774 11:39:34 1:44:34 1:31:45 8 8 FIN 9:12
N98 Asti A.McAuliffe .9086 11:40:48 1:45:48 1:36:08 10 9 FIN 13:35
F802 Oceans 11 I.Conboy .9847 11:33:39 1:38:39 1:37:08 7 10 FIN 14:35
F307 Ocean Street A.Wyntje .9469 11:40:28 1:45:28 1:39:52 9 11 FIN 17:19

JAM 3 Around the Buoys

Start time: 14:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
MH18 Harlequin P.Rowley .7872 16:01:24 1:36:24 1:15:53 9 1 FIN 0:00
HY6 Pinta R.Murphy .8843 15:51:09 1:26:09 1:16:11 5 2 FIN 0:18
MH14 Indulgence II B.Collins 1.0000 15:41:17 1:16:17 1:16:17 1 3 FIN 0:24
EF7 Hyperion P.van Bilsen .8811 15:53:44 1:28:44 1:18:11 8 4 FIN 2:18
SP181 Talisman B.Harrap .9543 15:47:12 1:22:12 1:18:27 4 5 FIN 2:34
F307 Ocean Street A.Wyntje .9154 15:51:14 1:26:14 1:18:56 6 6 FIN 3:03
N98 Asti A.McAuliffe .9047 15:52:47 1:27:47 1:19:25 7 7 FIN 3:32
HY171 Show Me T.Tucker .9719 15:46:53 1:21:53 1:19:35 3 8 FIN 3:42
MH3 Legend R.Davidson .9918 15:45:43 1:20:43 1:20:03 2 9 FIN 4:10

Sportsboat Around the Buoys

Wind: E 10 knots Start time: 10:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
797 RAMP H.Bucktin .9978 11:16:13 1:11:13 1:11:04 1 1 FIN 0:00
CR12 Need for Speed J.Birch .8896 11:25:33 1:20:33 1:11:39 6 2 FIN 0:35
N37 Tiger G.Taylor .9871 11:18:14 1:13:14 1:12:17 3 3 FIN 1:13
CR271 Make no Mistake K.Phillips 1.0000 11:17:50 1:12:50 1:12:50 2 4 FIN 1:46
CR1945 Parabellum S.Phillips .9887 11:19:35 1:14:35 1:13:44 4 5 FIN 2:40
CR4 No Etiquette T.Taylor .9449 11:25:01 1:20:01 1:15:36 5 6 FIN 4:32

Sportsboat Windward/Leeward

Start time: 14:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR1945 Parabellum S.Phillips .9497 14:59:10 0:24:10 0:22:57 2 1 FIN 0:00
CR12 Need for Speed J.Birch .8557 15:02:31 0:27:31 0:23:33 6 2 FIN 0:36
797 RAMP H.Bucktin 1.0000 14:58:39 0:23:39 0:23:39 1 3 FIN 0:42
CR271 Make no Mistake K.Phillips .9768 14:59:15 0:24:15 0:23:41 3 4 FIN 0:44
CR4 No Etiquette T.Taylor .8970 15:01:25 0:26:25 0:23:42 5 5 FIN 0:45
N37 Tiger G.Taylor .9661 14:59:49 0:24:49 0:23:59 4 6 FIN 1:02

Sportsboat Windward/Leeward

Start time: 15:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR4 No Etiquette T.Taylor .9142 15:34:19 0:24:19 0:22:14 5 1 FIN 0:00
CR271 Make no Mistake K.Phillips .9784 15:32:50 0:22:50 0:22:20 1 2 FIN 0:06
CR1945 Parabellum S.Phillips .9736 15:33:25 0:23:25 0:22:48 2 3 FIN 0:34
N37 Tiger G.Taylor .9707 15:33:40 0:23:40 0:22:58 3 4 PRP 0:44
CR12 Need for Speed J.Birch .8896 15:36:41 0:26:41 0:23:44 6 5 FIN 1:30
797 RAMP H.Bucktin 1.0000 15:33:49 0:23:49 0:23:49 4 6 FIN 1:35

Sportsboat Windward/Leeward

Start time: 15:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR4 No Etiquette T.Taylor .9205 16:09:22 0:24:22 0:22:26 5 1 FIN 0:00
CR1945 Parabellum S.Phillips .9829 16:07:53 0:22:53 0:22:30 1 2 FIN 0:04
CR271 Make no Mistake K.Phillips .9980 16:07:56 0:22:56 0:22:53 2 3 FIN 0:27
CR12 Need for Speed J.Birch .8785 16:11:29 0:26:29 0:23:16 6 4 FIN 0:50
797 RAMP H.Bucktin 1.0000 16:08:18 0:23:18 0:23:18 3 5 FIN 0:52
N37 Tiger G.Taylor .9768 16:09:00 0:24:00 0:23:27 4 6 FIN 1:01

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 29/12/2023
By system administrator