2023 Cockburn Sound Regatta

Provisional Results for 28/12/2023

Division 1 Around the Buoys

Wind: ESE 14 knots Start time: 09:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP3601 Tapestry D.Atkinson .8974 12:00:06 2:25:06 2:10:13 5 1 FIN 0:00
AUS31 Dirty Deeds Done Cheaper A.Stein 1.0000 11:45:52 2:10:52 2:10:52 1 2 FIN 0:39
RF1971 Salacia II R.Norgard .9055 12:00:30 2:25:30 2:11:45 6 3 FIN 1:32
N7 Beatrix R.Martin .9972 11:48:49 2:13:49 2:13:27 2 4 FIN 3:14
F107 Endorfin M.Giles .9412 11:58:19 2:23:19 2:14:53 4 5 FIN 4:40
F4117 Sagacious IV C.Hind .8582 12:12:49 2:37:49 2:15:26 7 6 FIN 5:13
AUS31004 The Bus M.Smith .9915 11:53:53 2:18:53 2:17:42 3 7 FIN 7:29

Division 1 Short Passage

Wind: SW 20 knots Start time: 14:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
N7 Beatrix R.Martin .9897 16:15:28 1:25:28 1:24:35 1 1 FIN 0:00
RF1971 Salacia II R.Norgard .9053 16:36:47 1:46:47 1:36:40 4 2 FIN 12:05
AUS31 Dirty Deeds Done Cheaper A.Stein 1.0000 16:27:37 1:37:37 1:37:37 2 3 FIN 13:02
F107 Endorfin M.Giles .9247 16:37:28 1:47:28 1:39:22 5 4 FIN 14:47
AUS31004 The Bus M.Smith .9721 16:32:39 1:42:39 1:39:47 3 5 FIN 15:12
SP3601 Tapestry D.Atkinson .8943 16:42:50 1:52:50 1:40:54 6 6 FIN 16:19
F4117 Sagacious IV C.Hind .8505 16:50:31 2:00:31 1:42:30 7 7 FIN 17:55

Division 1 IRC Around the Buoys

Wind: ESE 14 knots Start time: 09:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1971 Salacia II R.Norgard 1.0070 12:00:30 2:25:30 2:26:31 4 1 FIN 0:00
AUS31 Dirty Deeds Done Cheaper A.Stein 1.1330 11:45:52 2:10:52 2:28:16 1 2 FIN 1:45
SP3601 Tapestry D.Atkinson 1.0400 12:00:06 2:25:06 2:30:54 3 3 FIN 4:23
AUS31004 The Bus M.Smith 1.1180 11:53:53 2:18:53 2:35:16 2 4 FIN 8:45
F4117 Sagacious IV C.Hind 1.0410 12:12:49 2:37:49 2:44:17 5 5 FIN 17:46

Division 1 IRC Short Passage

Wind: SW 20 knots Start time: 14:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1971 Salacia II R.Norgard 1.0070 16:36:47 1:46:47 1:47:32 3 1 FIN 0:00
AUS31 Dirty Deeds Done Cheaper A.Stein 1.1330 16:27:37 1:37:37 1:50:36 1 2 FIN 3:04
AUS31004 The Bus M.Smith 1.1180 16:32:39 1:42:39 1:54:46 2 3 FIN 7:14
SP3601 Tapestry D.Atkinson 1.0400 16:42:50 1:52:50 1:57:21 4 4 FIN 9:49
F4117 Sagacious IV C.Hind 1.0410 16:50:31 2:00:31 2:05:27 5 5 FIN 17:55

Division 2 Around the Buoys

Wind: ESE 14 knots Start time: 09:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F661 Zubenubi A.Anderson .9864 11:30:13 1:50:13 1:48:43 1 1 FIN 0:00
R971 Jolie Breeze D.Hepburn 1.0000 11:31:50 1:51:50 1:51:50 2 2 FIN 3:07
F347 Minds Eye M.Thorpe .9436 11:41:40 2:01:40 1:54:48 4 3 FIN 6:05
F5 Lets Dance N.Smith .9989 11:38:07 1:58:07 1:57:59 3 4 FIN 9:16
HY521 Not Negotiable G.Hill .8813 11:54:04 2:14:04 1:58:09 5 5 FIN 9:26
SP113 K-Factor D.Thoms .9412 11:59:49 2:19:49 2:11:36 6 6 FIN 22:53

Division 2 Around the Buoys

Wind: SW 20 knots Start time: 14:55:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP113 K-Factor D.Thoms .8881 16:40:59 1:45:59 1:34:07 4 1 FIN 0:00
F347 Minds Eye M.Thorpe .9318 16:36:43 1:41:43 1:34:47 3 2 FIN 0:40
F5 Lets Dance N.Smith .9777 16:32:39 1:37:39 1:35:28 2 3 FIN 1:21
HY521 Not Negotiable G.Hill .8497 16:47:23 1:52:23 1:35:30 5 4 FIN 1:23
R971 Jolie Breeze D.Hepburn 1.0000 16:31:44 1:36:44 1:36:44 1 5 DPI 2:37
F661 Zubenubi A.Anderson .9913 00:00:00 6 6 RET 0:00

Division 3 Around the Buoys

Wind: ESE 14 knots Start time: 10:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR176 Freedom S.Morris .9970 11:27:23 1:27:23 1:27:07 2 1 FIN 0:00
SP330 King Canute M.Rose 1.0000 11:27:20 1:27:20 1:27:20 1 2 FIN 0:13
CR61 Lady Irene S.Threlfall .8259 11:49:46 1:49:46 1:30:39 5 3 FIN 3:32
SP80 Alcazar D.Darn .8342 11:49:59 1:49:59 1:31:45 6 4 FIN 4:38
RF280 Vintage Red S.Middleton .8614 11:47:32 1:47:32 1:32:38 4 5 FIN 5:31
SP254 Wildfire B.Uren .9127 11:42:07 1:42:07 1:33:12 3 6 FIN 6:05

Division 3 Around the Buoys

Wind: SW 20 knots Start time: 15:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR61 Lady Irene S.Threlfall .8005 16:55:36 1:40:36 1:20:32 5 1 FIN 0:00
RF280 Vintage Red S.Middleton .8553 16:51:24 1:36:24 1:22:27 4 2 FIN 1:55
SP254 Wildfire B.Uren .9041 16:50:39 1:35:39 1:26:29 3 3 FIN 5:57
CR176 Freedom S.Morris .9890 16:42:47 1:27:47 1:26:49 1 4 FIN 6:17
SP80 Alcazar D.Darn .8189 17:02:11 1:47:11 1:27:46 6 5 FIN 7:14
SP330 King Canute M.Rose 1.0000 16:46:44 1:31:44 1:31:44 2 6 FIN 11:12

JAM 1 Around the Buoys

Wind: ESE 14 knots Start time: 09:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY46 Lithium W.Pitcher 1.0000 12:05:58 2:20:58 2:20:58 1 1 FIN 0:00
GB53 Jean Genie K.Waller .9985 12:14:50 2:29:50 2:29:37 2 2 FIN 8:39
F46 Jubilant I.Joel .9824 12:20:55 2:35:55 2:33:10 3 3 FIN 12:12
F460 Serendipity R.Hoad .7976 12:58:37 3:13:37 2:34:26 7 4 FIN 13:28
F211 Sand Crabs Disco G.Martin .8668 12:56:43 3:11:43 2:46:11 6 5 FIN 25:13
AUS013 Stimulus Package J.Poutsma .8966 12:52:41 3:07:41 2:48:17 4 6 FIN 27:19
HY350 Deckchairs Overboard W.Harrison .8955 12:55:37 3:10:37 2:50:42 5 7 FIN 29:44

JAM 1 Short Passage

Wind: SW 20 knots Start time: 15:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS013 Stimulus Package J.Poutsma .8356 17:02:27 2:02:27 1:42:19 4 1 FIN 0:00
F460 Serendipity R.Hoad .7529 17:19:22 2:19:22 1:44:56 7 2 FIN 2:37
F211 Sand Crabs Disco G.Martin .8180 17:10:47 2:10:47 1:46:59 6 3 FIN 4:40
HY46 Lithium W.Pitcher 1.0000 16:49:05 1:49:05 1:49:05 1 4 FIN 6:46
GB53 Jean Genie K.Waller .9854 16:50:56 1:50:56 1:49:19 2 5 FIN 7:00
HY350 Deckchairs Overboard W.Harrison .8411 17:10:00 2:10:00 1:49:21 5 6 FIN 7:02
F46 Jubilant I.Joel .9601 16:54:08 1:54:08 1:49:35 3 7 FIN 7:16
8666 Mandinga M.Simpson .8374 17:43:31 2:43:31 2:16:56 8 8 FIN 34:37

JAM 2 Around the Buoys

Wind: ESE 14 knots Start time: 09:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R444 Perie Banou III C.Sanders .9862 11:59:55 2:09:55 2:08:07 1 1 FIN 0:00
HY900 Farrouk D.Riley .9311 12:10:28 2:20:28 2:10:47 4 2 FIN 2:40
R131 Huckleberry P.Somerville .9911 12:02:18 2:12:18 2:11:07 3 3 FIN 3:00
R92 The Black Smoke J.Kerr 1.0000 12:02:04 2:12:04 2:12:04 2 4 FIN 3:57
SP163 Random Times D.Hanham .9160 00:00:00 5= 5= RET 0:00
R121 Surcouf J.Pattison .9432 00:00:00 5= 5= RET 0:00
CR3 Rose J.Brabazon .8794 00:00:00 5= 5= RET 0:00

JAM 2 Around the Buoys

Wind: SW 20 knots Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R121 Surcouf J.Pattison .9432 16:32:15 1:27:15 1:22:18 4 1 FIN 0:00
HY900 Farrouk D.Riley .9276 16:33:45 1:28:45 1:22:19 5 2 FIN 0:01
CR3 Rose J.Brabazon .8794 16:39:12 1:34:12 1:22:50 6 3 FIN 0:32
R92 The Black Smoke J.Kerr .9973 16:28:26 1:23:26 1:23:12 1 4 FIN 0:54
R444 Perie Banou III C.Sanders 1.0000 16:29:44 1:24:44 1:24:44 2 5 FIN 2:26
R131 Huckleberry P.Somerville .9878 16:31:31 1:26:31 1:25:28 3 6 FIN 3:10

JAM 3 Around the Buoys

Wind: ESE 14 knots Start time: 09:55:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
MH3 Legend R.Davidson .9718 11:33:16 1:38:16 1:35:30 1 1 FIN 0:00
HY171 Show Me T.Tucker .9477 11:36:32 1:41:32 1:36:13 3 2 FIN 0:43
HY105 Blue Chip D.Fisk .9821 11:34:25 1:39:25 1:37:38 2 3 FIN 2:08
SP181 Talisman B.Harrap .9149 11:43:26 1:48:26 1:39:12 6 4 FIN 3:42
N98 Asti A.McAuliffe .9120 11:44:29 1:49:29 1:39:51 7 5 FIN 4:21
MH18 Harlequin P.Rowley .7880 12:02:01 2:07:01 1:40:05 10 6 FIN 4:35
EF7 Hyperion P.van Bilsen .9010 11:48:28 1:53:28 1:42:14 9 7 FIN 6:44
MH14 Indulgence II B.Collins 1.0000 11:37:21 1:42:21 1:42:21 4 8 FIN 6:51
F307 Ocean Street A.Wyntje .9388 11:45:27 1:50:27 1:43:41 8 9 FIN 8:11
F802 Oceans 11 I.Conboy .9800 11:41:53 1:46:53 1:44:45 5 10 FIN 9:15
HY6 Pinta R.Murphy .9012 12:02:30 2:07:30 1:54:54 11 11 FIN 19:24

JAM 3 Around the Buoys

Wind: SW 20 knots Start time: 15:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY6 Pinta R.Murphy .8614 16:47:50 1:37:50 1:24:16 6 1 FIN 0:00
N98 Asti A.McAuliffe .9185 16:46:16 1:36:16 1:28:25 4 2 FIN 4:09
SP181 Talisman B.Harrap .9296 16:45:27 1:35:27 1:28:44 3 3 FIN 4:28
MH14 Indulgence II B.Collins 1.0000 16:39:29 1:29:29 1:29:29 1 4 FIN 5:13
EF7 Hyperion P.van Bilsen .8947 16:51:25 1:41:25 1:30:44 7 5 FIN 6:28
MH3 Legend R.Davidson .9905 16:45:15 1:35:15 1:34:21 2 6 FIN 10:05
HY171 Show Me T.Tucker .9790 16:46:56 1:36:56 1:34:54 5 7 FIN 10:38
MH18 Harlequin P.Rowley .8096 17:08:29 1:58:29 1:35:55 8 8 FIN 11:39
F307 Ocean Street A.Wyntje .9469 00:00:00 9= 9= RET 0:00

Sportsboat Windward/Leeward

Wind: ESE 14 knots Start time: 10:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR4 No Etiquette T.Taylor .9660 10:58:16 0:53:16 0:51:27 2 1 FIN 0:00
N37 Tiger G.Taylor .9835 10:58:21 0:53:21 0:52:28 3 2 FIN 1:01
CR271 Make no Mistake K.Phillips 1.0000 10:57:45 0:52:45 0:52:45 1 3 FIN 1:18
797 RAMP H.Bucktin .9635 11:00:50 0:55:50 0:53:48 4 4 FIN 2:21
CR1945 Parabellum S.Phillips .9887 00:00:00 5= 5= DNS 0:00

Sportsboat Windward/Leeward

Wind: SE 10 knots Start time: 11:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
797 RAMP H.Bucktin .9582 11:54:42 0:39:42 0:38:02 1 1 FIN 0:00
CR271 Make no Mistake K.Phillips 1.0000 11:55:53 0:40:53 0:40:53 2 2 FIN 2:51
N37 Tiger G.Taylor .9938 11:57:12 0:42:12 0:41:56 3 3 FIN 3:54
CR4 No Etiquette T.Taylor .9861 12:01:54 0:46:54 0:46:15 4 4 FIN 8:13
CR12 Need for Speed J.Birch .9281 12:07:00 0:52:00 0:48:16 5 5 FIN 10:14
CR1945 Parabellum S.Phillips .9887 00:00:00 6 6 DNS 0:00

Sportsboat Around the Buoys

Wind: SW 20 knots Start time: 15:20:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR12 Need for Speed J.Birch .8776 16:59:30 1:39:30 1:27:19 5 1 FIN 0:00
797 RAMP H.Bucktin .9749 16:52:08 1:32:08 1:29:49 1 2 FIN 2:30
N37 Tiger G.Taylor .9728 16:53:21 1:33:21 1:30:49 2 3 FIN 3:30
CR4 No Etiquette T.Taylor .9454 16:56:06 1:36:06 1:30:51 4 4 FIN 3:32
CR271 Make no Mistake K.Phillips 1.0000 16:53:49 1:33:49 1:33:49 3 5 FIN 6:30

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 28/12/2023
By system administrator