2023 Cockburn Sound Regatta

Provisional Results for 27/12/2023

Division 1 Around the Buoys

Wind: SW 13 knots Start time: 10:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS31 Dirty Deeds Done Cheaper A.Stein 1.0000 11:21:56 1:16:56 1:16:56 1 1 FIN 0:00
F4117 Sagacious IV C.Hind .8520 11:35:40 1:30:40 1:17:15 7 2 FIN 0:19
N7 Beatrix R.Martin 1.0000 11:22:16 1:17:16 1:17:16 2 3 FIN 0:20
AUS31004 The Bus M.Smith 1.0000 11:23:12 1:18:12 1:18:12 3 4 FIN 1:16
SP3601 Tapestry D.Atkinson .9110 11:32:22 1:27:22 1:19:35 5 5 FIN 2:39
F107 Endorfin M.Giles .9620 11:28:14 1:23:14 1:20:04 4 6 FIN 3:08
RF1971 Salacia II R.Norgard .9000 11:35:03 1:30:03 1:21:03 6 7 FIN 4:07

Division 1 Short Passage

Wind: SW 15 knots Start time: 14:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1971 Salacia II R.Norgard .8771 16:20:35 1:45:35 1:32:36 4 1 FIN 0:00
F4117 Sagacious IV C.Hind .8503 16:31:25 1:56:25 1:38:59 7 2 FIN 6:23
SP3601 Tapestry D.Atkinson .8958 16:28:02 1:53:02 1:41:15 6 3 FIN 8:39
AUS31 Dirty Deeds Done Cheaper A.Stein 1.0000 16:16:48 1:41:48 1:41:48 1 4 FIN 9:12
AUS31004 The Bus M.Smith .9919 16:17:45 1:42:45 1:41:55 3 5 FIN 9:19
N7 Beatrix R.Martin .9979 16:17:14 1:42:14 1:42:01 2 6 FIN 9:25
F107 Endorfin M.Giles .9431 16:23:38 1:48:38 1:42:27 5 7 FIN 9:51

Division 1 IRC Around the Buoys

Wind: SW 13 knots Start time: 10:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS31 Dirty Deeds Done Cheaper A.Stein 1.1330 11:21:56 1:16:56 1:27:10 1 1 FIN 0:00
AUS31004 The Bus M.Smith 1.1180 11:23:12 1:18:12 1:27:26 2 2 FIN 0:16
RF1971 Salacia II R.Norgard 1.0070 11:35:03 1:30:03 1:30:41 4 3 FIN 3:31
SP3601 Tapestry D.Atkinson 1.0400 11:32:22 1:27:22 1:30:52 3 4 FIN 3:42
F4117 Sagacious IV C.Hind 1.0410 11:35:40 1:30:40 1:34:23 5 5 FIN 7:13

Division 1 IRC Short Passage

Wind: SW 15 knots Start time: 14:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1971 Salacia II R.Norgard 1.0070 16:20:35 1:45:35 1:46:19 3 1 FIN 0:00
AUS31004 The Bus M.Smith 1.1180 16:17:45 1:42:45 1:54:52 2 2 FIN 8:33
AUS31 Dirty Deeds Done Cheaper A.Stein 1.1330 16:16:48 1:41:48 1:55:20 1 3 FIN 9:01
SP3601 Tapestry D.Atkinson 1.0400 16:28:02 1:53:02 1:57:33 4 4 FIN 11:14
F4117 Sagacious IV C.Hind 1.0410 16:31:25 1:56:25 2:01:11 5 5 FIN 14:52

Division 2 Around the Buoys

Wind: SW 13 knots Start time: 10:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R971 Jolie Breeze D.Hepburn 1.0000 11:41:39 1:31:39 1:31:39 1 1 FIN 0:00
F5 Lets Dance N.Smith 1.0000 11:41:51 1:31:51 1:31:51 2 2 FIN 0:12
F661 Zubenubi A.Anderson 1.0000 11:45:06 1:35:06 1:35:06 3 3 FIN 3:27
SP113 K-Factor D.Thoms .9600 11:50:47 1:40:47 1:36:45 4 4 FIN 5:06
HY521 Not Negotiable G.Hill .9300 11:54:13 1:44:13 1:36:55 5 5 FIN 5:16
F347 Minds Eye M.Thorpe .9800 00:00:00 6 6 RET 0:00

Division 2 Short Passage

Wind: SW 15 knots Start time: 14:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP113 K-Factor D.Thoms .9344 16:45:24 2:05:24 1:57:10 3 1 FIN 0:00
F661 Zubenubi A.Anderson .9816 16:40:14 2:00:14 1:58:01 2 2 FIN 0:51
R971 Jolie Breeze D.Hepburn 1.0000 16:39:45 1:59:45 1:59:45 1 3 FIN 2:35
HY521 Not Negotiable G.Hill .9044 17:03:22 2:23:22 2:09:40 4 4 FIN 12:30
F347 Minds Eye M.Thorpe .9800 16:50:20 2:10:20 2:07:44 5 5 DPI 10:34

Division 3 Windward/Leeward

Wind: SW 13 knots Start time: 10:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP330 King Canute M.Rose 1.0000 10:53:06 0:23:06 0:23:06 1 1 FIN 0:00
SP254 Wildfire B.Uren .8830 10:59:51 0:29:51 0:26:21 3 2 FIN 3:15
CR61 Lady Irene S.Threlfall .8720 11:00:51 0:30:51 0:26:54 4 3 FIN 3:48
SP80 Alcazar D.Darn .8720 11:01:58 0:31:58 0:27:52 6 4 FIN 4:46
CR176 Freedom S.Morris 1.0000 10:58:21 0:28:21 0:28:21 2 5 FIN 5:15
RF280 Vintage Red M.Gillum .9400 11:00:57 0:30:57 0:29:06 5 6 FIN 6:00

Division 3 Windward/Leeward

Wind: SW 15 knots Start time: 11:20:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR176 Freedom S.Morris .9018 12:05:49 0:45:49 0:41:19 1 1 FIN 0:00
RF280 Vintage Red S.Middleton .8374 12:11:12 0:51:12 0:42:52 3 2 FIN 1:33
SP254 Wildfire B.Uren .8002 12:13:39 0:53:39 0:42:56 4 3 FIN 1:37
CR61 Lady Irene S.Threlfall .8067 12:13:46 0:53:46 0:43:22 5 4 FIN 2:03
SP80 Alcazar D.Darn .7928 12:16:03 0:56:03 0:44:26 6 5 FIN 3:07
SP330 King Canute M.Rose 1.0000 12:06:59 0:46:59 0:46:59 2 6 FIN 5:40

Division 3 Windward/Leeward

Start time: 15:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP254 Wildfire B.Uren .8228 15:50:35 0:50:35 0:41:37 3 1 FIN 0:00
CR176 Freedom S.Morris .9388 15:46:28 0:46:28 0:43:37 1 2 FIN 2:00
SP80 Alcazar D.Darn .8064 15:55:36 0:55:36 0:44:50 4 3 FIN 3:13
CR61 Lady Irene S.Threlfall .8268 15:55:53 0:55:53 0:46:12 5 4 FIN 4:35
SP330 King Canute M.Rose 1.0000 15:47:15 0:47:15 0:47:15 2 5 FIN 5:38
RF280 Vintage Red S.Middleton .8614 00:00:00 6 6 DNF 0:00

Division 3 Windward/Leeward

Wind: SW 20 knots Start time: 16:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP254 Wildfire B.Uren .8554 16:42:42 0:32:42 0:27:58 3 1 FIN 0:00
SP80 Alcazar D.Darn .7980 16:47:10 0:37:10 0:29:40 4 2 FIN 1:42
CR176 Freedom S.Morris .9427 16:41:51 0:31:51 0:30:01 2 3 FIN 2:03
SP330 King Canute M.Rose 1.0000 16:40:18 0:30:18 0:30:18 1 4 FIN 2:20
CR61 Lady Irene S.Threlfall .8174 16:49:44 0:39:44 0:32:29 5 5 FIN 4:31
RF280 Vintage Red S.Middleton .8614 00:00:00 6 6 DNS 0:00

JAM 1 Around the Buoys

Wind: SW 13 knots Start time: 10:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
GB53 Jean Genie K.Waller .9770 11:42:15 1:12:15 1:10:35 1 1 FIN 0:00
F46 Jubilant I.Joel .9670 11:43:21 1:13:21 1:10:56 2 2 FIN 0:21
HY46 Lithium W.Pitcher 1.0000 11:43:50 1:13:50 1:13:50 3 3 FIN 3:15
F211 Sand Crabs Disco G.Martin .8760 11:55:32 1:25:32 1:14:56 5 4 FIN 4:21
AUS013 Stimulus Package J.Poutsma .9280 11:52:59 1:22:59 1:17:01 4 5 FIN 6:26
HY350 Deckchairs Overboard W.Harrison .9430 11:57:10 1:27:10 1:22:12 6 6 FIN 11:37
8666 Mandinga M.Simpson .9000 12:05:26 1:35:26 1:25:53 7 7 FIN 15:18
F460 Serendipity R.Hoad .8600 12:11:29 1:41:29 1:27:17 8 8 FIN 16:42

JAM 1 Short Passage

Wind: SW 20 knots Start time: 14:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F460 Serendipity R.Hoad .7943 17:01:27 2:16:27 1:48:23 6 1 FIN 0:00
HY46 Lithium W.Pitcher 1.0000 16:34:43 1:49:43 1:49:43 1 2 FIN 1:20
GB53 Jean Genie K.Waller .9992 16:35:04 1:50:04 1:49:59 2 3 FIN 1:36
F211 Sand Crabs Disco G.Martin .8697 16:52:24 2:07:24 1:50:48 5 4 FIN 2:25
F46 Jubilant I.Joel .9866 16:37:40 1:52:40 1:51:09 3 5 FIN 2:46
AUS013 Stimulus Package J.Poutsma .9090 16:50:49 2:05:49 1:54:22 4 6 FIN 5:59

JAM 2 Around the Buoys

Wind: SW 13 knots Start time: 10:20:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R444 Perie Banou III C.Sanders .9800 11:55:57 1:35:57 1:34:02 2 1 FIN 0:00
R92 The Black Smoke J.Kerr 1.0000 11:55:12 1:35:12 1:35:12 1 2 FIN 1:10
R131 Huckleberry P.Somerville 1.0000 11:57:43 1:37:43 1:37:43 3 3 FIN 3:41
HY900 Farrouk D.Riley .9430 12:06:22 1:46:22 1:40:18 5 4 FIN 6:16
R121 Surcouf J.Pattison .9690 12:05:37 1:45:37 1:42:21 4 5 FIN 8:19
SP163 Random Times D.Hanham .9600 12:08:49 1:48:49 1:44:28 6 6 FIN 10:26
CR3 Rose J.Brabazon .9700 12:16:52 1:56:52 1:53:22 7 7 FIN 19:20
SP352 Avalon T.Egling .9600 11:44:37 8= 8= DNF 0:00
SP28 Indi A.Smith 1.0000 00:00:00 8= 8= DNF 0:00

JAM 2 Around the Buoys

Wind: SW 20 knots Start time: 14:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY900 Farrouk D.Riley .9188 16:35:56 1:45:56 1:37:20 4 1 FIN 0:00
R121 Surcouf J.Pattison .9349 16:35:29 1:45:29 1:38:37 3 2 FIN 1:17
R131 Huckleberry P.Somerville .9870 16:31:21 1:41:21 1:40:02 2 3 FIN 2:42
R92 The Black Smoke J.Kerr 1.0000 16:31:18 1:41:18 1:41:18 1 4 FIN 3:58
SP163 Random Times D.Hanham .9171 16:40:52 1:50:52 1:41:41 5 5 FIN 4:21
CR3 Rose J.Brabazon .8917 16:48:35 1:58:35 1:45:44 6 6 FIN 8:24
R444 Perie Banou III C.Sanders .9862 16:30:33 7= 7= DNF 0:00

JAM 3 Around the Buoys

Wind: SW 13 knots Start time: 10:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
HY6 Pinta R.Murphy .8370 11:44:51 1:19:51 1:06:50 6 1 FIN 0:00
F307 Ocean Street A.Wyntje .9040 11:43:13 1:18:13 1:10:42 5 2 FIN 3:52
HY171 Show Me T.Tucker .9150 11:42:37 1:17:37 1:11:01 3 3 FIN 4:11
HY105 Blue Chip D.Fisk .9490 11:41:12 1:16:12 1:12:19 1 4 FIN 5:29
SP181 Talisman B.Harrap .9000 11:45:32 1:20:32 1:12:29 7 5 FIN 5:39
N98 Asti A.McAuliffe .9150 11:45:47 1:20:47 1:13:55 8 6 FIN 7:05
MH3 Legend R.Davidson .9840 11:41:17 1:16:17 1:15:04 2 7 FIN 8:14
EF7 Hyperion P.van Bilsen .9200 11:47:55 1:22:55 1:16:17 9 8 FIN 9:27
MH14 Indulgence II B.Collins 1.0000 11:42:46 1:17:46 1:17:46 4 9 FIN 10:56
F802 Oceans 11 I.Conboy .9800 00:00:00 10= 10= RET 0:00
MH18 Harlequin P.Rowley .7880 00:00:00 10= 10= RET 0:00

JAM 3 Around the Buoys

Wind: SW 15 knots Start time: 14:55:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
MH14 Indulgence II B.Collins .9992 16:39:46 1:44:46 1:44:41 1 1 FIN 0:00
F307 Ocean Street A.Wyntje .9460 16:48:23 1:53:23 1:47:16 3 2 FIN 2:35
HY171 Show Me T.Tucker .9555 16:47:26 1:52:26 1:47:26 2 3 FIN 2:45
SP181 Talisman B.Harrap .9304 16:53:26 1:58:26 1:50:11 5 4 FIN 5:30
N98 Asti A.McAuliffe .9368 16:56:12 2:01:12 1:53:32 6 5 FIN 8:51
MH3 Legend R.Davidson 1.0000 16:49:09 1:54:09 1:54:09 4 6 FIN 9:28
EF7 Hyperion P.van Bilsen .9277 16:58:15 2:03:15 1:54:20 7 7 FIN 9:39
MH18 Harlequin P.Rowley .7880 17:22:43 8= 8= DNS 0:00
HY6 Pinta R.Murphy .9012 00:00:00 8= 8= DNS 0:00

Sportsboat Windward/Leeward

Wind: SW 13 knots Start time: 10:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
797 RAMP H.Bucktin .9300 10:58:55 0:23:55 0:22:15 4 1 FIN 0:00
CR4 No Etiquette T.Taylor .9690 10:58:41 0:23:41 0:22:57 2 2 FIN 0:42
CR12 Need for Speed J.Birch .9100 11:00:16 0:25:16 0:23:00 6 3 FIN 0:45
N37 Tiger G.Taylor .9590 10:59:05 0:24:05 0:23:06 5 4 FIN 0:51
CR271 Make no Mistake K.Phillips .9800 10:58:40 0:23:40 0:23:12 1 5 FIN 0:57
CR1945 Parabellum S.Phillips 1.0000 10:58:51 0:23:51 0:23:51 3 6 FIN 1:36

Sportsboat Windward/Leeward

Wind: SW 15 knots Start time: 11:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR271 Make no Mistake K.Phillips .9936 12:03:25 0:38:25 0:38:10 1 1 FIN 0:00
797 RAMP H.Bucktin .9629 12:05:20 0:40:20 0:38:50 4 2 FIN 0:40
CR12 Need for Speed J.Birch .9266 12:07:04 0:42:04 0:38:59 6 3 FIN 0:49
N37 Tiger G.Taylor .9743 12:05:05 0:40:05 0:39:03 2 4 FIN 0:53
CR1945 Parabellum S.Phillips 1.0000 12:05:15 0:40:15 0:40:15 3 5 FIN 2:05
CR4 No Etiquette T.Taylor .9876 12:06:17 0:41:17 0:40:46 5 6 FIN 2:36

Sportsboat Windward/Leeward

Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
N37 Tiger G.Taylor .9730 15:45:00 0:40:00 0:38:55 1 1 FIN 0:00
CR12 Need for Speed J.Birch .9260 15:48:14 0:43:14 0:40:02 4 2 FIN 1:07
CR4 No Etiquette T.Taylor .9723 15:46:37 0:41:37 0:40:28 3 3 FIN 1:33
CR271 Make no Mistake K.Phillips 1.0000 15:46:19 0:41:19 0:41:19 2 4 FIN 2:24
797 RAMP H.Bucktin .9635 00:00:00 5= 5= DNF 0:00
CR1945 Parabellum S.Phillips .9887 00:00:00 5= 5= DNF 0:00

Sportsboat Windward/Leeward

Wind: SW 20 knots Start time: 16:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
CR4 No Etiquette T.Taylor .9736 16:40:49 0:25:49 0:25:08 2 1 FIN 0:00
CR271 Make no Mistake K.Phillips 1.0000 16:40:11 0:25:11 0:25:11 1 2 FIN 0:03
CR12 Need for Speed J.Birch .9350 16:42:29 0:27:29 0:25:42 4 3 FIN 0:34
N37 Tiger G.Taylor .9910 16:41:12 0:26:12 0:25:58 3 4 FIN 0:50
797 RAMP H.Bucktin .9635 00:00:00 5= 5= DNS 0:00
CR1945 Parabellum S.Phillips .9887 00:00:00 5= 5= DNS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 28/12/2023
By system administrator