2022 Governor's Cup

Provisional Results for 12/11/2022

GovCup Governors Cup 2022

Wind: SSW 15-25 knots Course: 1 Start time: 13:30:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
R60 Heaven Can Wait G.Griffiths 44 13:46:00 15:38:22 1:52:22 1 FIN 0:00
R297 Terra S.Plunkett 38 13:52:00 15:38:34 1:46:34 2 FIN 0:12
RF650 Indecent Haste P.Chalmer 28 13:59:00 15:36:38 1:37:38 3 DPI 1:16
R970 Silver Fern A.McMichael 37 13:53:00 15:40:47 1:47:47 4 FIN 2:25
RF1962 The Cadillac P.Chappell 12 14:18:00 15:41:00 1:23:00 5 FIN 2:38
RF555 Something Borrowed A.Jordan 31 13:59:00 15:41:06 1:42:06 6 FIN 2:44
RF90 Bateau Rouge J.Meyers 32 13:58:00 15:41:47 1:43:47 7 FIN 3:25
R100 Itinerant M.Hansen 42 13:48:00 15:42:05 1:54:05 8 FIN 3:43
R993 True South B.O Toole 37 13:53:00 15:42:10 1:49:10 9 FIN 3:48
AUS591 Apparition P.King 41 13:49:00 15:42:16 1:53:16 10 FIN 3:54
R325 Big Diamond J.Mercer 42 13:48:00 15:42:25 1:54:25 11 FIN 4:03
RF217 Ballistic J.Cassidy 30 14:00:00 15:43:22 1:43:22 12 FIN 5:00
R287 Hejira J.Bailey 37 13:53:00 15:43:34 1:50:34 13 FIN 5:12
RF15 Zephyr P.Goddard 46 13:44:00 15:43:41 1:59:41 14 FIN 5:19
RF870 Gypsy S.Schulbergs 30 14:00:00 15:43:49 1:43:49 15 FIN 5:27
RF179 Abacus G.Ryan 49 13:41:00 15:44:39 2:03:39 16 FIN 6:17
R407 SRS Foundation Carter T.Carter 31 13:59:00 15:44:50 1:45:50 17 FIN 6:28
R804 Pi S.Offer 39 13:51:00 15:44:56 1:53:56 18 FIN 6:34
R42 Ragnar G.White 42 13:48:00 15:44:58 1:56:58 19 FIN 6:36
R3 Mercedes K.Williamson 59 13:31:00 15:45:06 2:14:06 20 FIN 6:44
RF333 Joss 2 I.Clyne 29 14:01:00 15:45:13 1:44:13 21 FIN 6:51
R444 Perie Banou III C.Sanders 43 13:47:00 15:45:34 1:58:34 22 FIN 7:12
RF66 RF Six Six W.Hammond 25 14:05:00 15:45:55 1:40:55 23 FIN 7:33
AUS655 Rhythm N.Gray 31 13:59:00 15:46:19 1:47:19 24 FIN 7:57
R803 *batteries not included T.Finch 40 13:50:00 15:46:23 1:56:23 25 FIN 8:01
AUS206 Legs 11 T.Strickland 34 13:56:00 15:46:27 1:50:27 26 FIN 8:05
R104 Dejavu B.Quinn 37 13:53:00 15:46:33 1:53:33 27 FIN 8:11
R34 Swagman A.Waldby 44 13:46:00 15:46:40 2:00:40 28 FIN 8:18
R1920 Lionheart W.Westaway 44 13:46:00 15:46:49 2:00:49 29 FIN 8:27
AUS1422 Yo P.Ahern 31 13:59:00 15:46:52 1:47:52 30 FIN 8:30
RF2000 Nimbus S.Martin 30 14:00:00 15:47:14 1:47:14 31 FIN 8:52
RF444 Merlin G.Ogden 49 13:41:00 15:47:29 2:06:29 32 FIN 9:07
RF4000 Artemis P.Stark 30 14:00:00 15:47:37 1:47:37 33 FIN 9:15
RF26 Kasey P.Ferry 54 13:36:00 15:47:49 2:11:49 34 FIN 9:27
RF136 Candid R.Mennie 36 13:54:00 15:47:50 1:53:50 35 FIN 9:28
RF16 Ajax M.Jurat 47 13:43:00 15:47:54 2:04:54 36 FIN 9:32
R181 Farr Far Away B.Nicholas 43 13:47:00 15:47:56 2:00:56 37 FIN 9:34
RF809 Whitebait A.Gill 39 13:51:00 15:48:02 1:57:02 38 FIN 9:40
AUS111 Ridgy Didge S.Anderson 44 13:46:00 15:48:07 2:02:07 39 FIN 9:45
AUS1359 Sketchy H.Coulson 35 13:55:00 15:48:36 1:53:36 40 FIN 10:14
R1101 Grand Piano E.Manage 50 13:40:00 15:48:45 2:08:45 41 FIN 10:23
R801 Mad Hatter M.Kinney 40 13:50:00 15:48:48 1:58:48 42 FIN 10:26
RF188 Swift A.McMillan 49 13:41:00 15:49:04 2:08:04 43 FIN 10:42
AUS1 Boomer C.Harrison 42 13:48:00 15:49:08 2:01:08 44 FIN 10:46
RF881 Kite R.Heeks 31 13:59:00 15:49:14 1:50:14 45 FIN 10:52
R814 Four Chooks B.Lord 40 13:50:00 15:49:36 1:59:36 46 FIN 11:14
RF58 Iolanthe M.Cronstedt 56 13:34:00 15:50:10 2:16:10 47 FIN 11:48
R302 Reflections W.Cornelisse 50 13:40:00 15:50:27 2:10:27 48 FIN 12:05
RF9003 Wild Bull R.Dennis 36 13:54:00 15:50:37 1:56:37 49 FIN 12:15
RF59 Firebird R.Kingsbury 48 13:42:00 15:50:47 2:08:47 50 FIN 12:25
R192 Frenzy M.Rowe 41 13:49:00 15:51:20 2:02:20 51 FIN 12:58
AUS161 Well Primed P.Harris 19 14:11:00 15:51:30 1:40:30 52 FIN 13:08
RF777 Blackbird L.Forrester 34 13:53:00 15:48:39 1:55:39 53 DPI 13:17
RF7 JPeg S.Evans 47 13:40:00 15:49:58 2:09:58 54 DPI 14:36
RF270 Georgie M.Saunders 56 13:34:00 15:54:38 2:20:38 55 FIN 16:16
RF87 Grand Bleu B.Niven 40 13:50:00 16:03:08 2:13:08 56 FIN 24:46
RF33 En Avant B.Galton-Fenzy 42 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS772 Melee T.Back 33 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF427 Story Teller B.Haggerty 45 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF160 Tydings G.Stafford 42 0:00:00 00:00:00 0:00:00 57= DNF 0:00
RF2 Madelaine G.Whiddon 51 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF18 Roulette D.McDonald 49 0:00:00 00:00:00 0:00:00 57= DNF 0:00
RF1111 JJF P.Hopkins 52 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R169 Shamrock G.OConnor Smith 59 0:00:00 00:00:00 0:00:00 57= DNF 0:00
R24 Waitipi N.Simpson 34 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS029 Prime Target S.Haywood 32 0:00:00 00:00:00 0:00:00 57= DNF 0:00
AUS2654 Jazz A.Kanther 47 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R802 Hydrate M.Fitzhardinge 39 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS7079 Craigie M.Lovelady 43 0:00:00 00:00:00 0:00:00 57= DNF 0:00
AUS1321 Flash Back J.Wilson 47 0:00:00 00:00:00 0:00:00 57= DNF 0:00
R971 Jolie Breeze D.Hepburn 38 0:00:00 00:00:00 0:00:00 57= RET 0:00
R318 Red Fever I.Hewitt 30 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R11 Thera J.Fitzhardinge 45 0:00:00 00:00:00 0:00:00 57= RET 0:00
R1100 Fortuosity J.Hornbuckle 39 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF190 Carrageen II E.Manners 54 0:00:00 00:00:00 0:00:00 57= DNF 0:00
RF888 Black Betty G.McNally 4 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R600 Sweet Babs D.Beresford 49 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R769 Frakka A.Koenders 47 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF812 Hooked P.Robson 40 0:00:00 00:00:00 0:00:00 57= DNF 0:00
RF41 Taru C.Bowman 39 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF245 Game Over N.Dennis 32 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R226 Spray E.Heenan 60 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS11 Cape Bouvard J.Carlson 45 0:00:00 00:00:00 0:00:00 57= DNF 0:00
RF70 Stand Aside C.Todd 33 00:00:00 00:00:00 00:00:00 57= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 8
last updated on 16/11/2022
By System Administrator