Royal Freshwater Bay Yacht Club 2019-20

Final Result for Etchells Swan River Fleet Rob Bird Series
after 4 races with 4 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett07/12
1
07/12
2
18/0101/02
2
1 AUS1356 Briar Patch Gus McBriar 11 11 4( 4) 2( 2) 1( 1) 4( 4)
2 AUS1422 Yo Peter Ahern 11 11 3( 3) 3( 3) 4( 4) 1( 1)
3 AUS1226 Highlander Martin Webster 13 13 1( 1) 1( 1) 9(RET) 2( 2)
4 AUS1022 Screaming Plum Doug Kerr 24 24 6( 6) 4( 4) 9(DNS) 5( 5)
5 AUS1320 Chilly Bin Dirk Van der Struyf 26 26 2( 2) 7( 7) 9(RET) 8(DNF)
6 AUS1357 Postman Keith Anderson 26 26 8( 8) 9( 9) 3( 3) 6( 6)
7 AUS1142 Barracuda Bruce Maloney 50 50 5( 5) 8( 8) 2( 2) 35(DNC)
8 AUS1374 St Johns Dance Massimo Valentini 58 58 9( 9) 5( 5) 9(RET) 35(DNC)
9 AUS1367 Outside Chance Rob Black 83 83 7( 7) 6( 6) 35(DNC) 35(DNC)
10 AUS1127 Happy Little Friend Robbie Gibbs 108 108 35(DNC) 35(DNC) 35(DNC) 3( 3)
11 AUS883 Tusk Gary Smith 114 114 35(DNC) 35(DNC) 9(RET) 35(DNC)
12= AUS594 Nereus Jonathan Joyce 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS648 Fussy Massimo Valentini 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS827 Heart Starter Mark Lovelady 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS891 Bandwagon Al Murchison 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS990 Cone of Silence Ben Durham 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1030 No Jacket Required Peter Ahern 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1223 Galactic Wind John Greeve 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1382 1382 Peter Chappell 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1402 The Croc Michael Manford 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1150 Dragon Lady Mike Campbell 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS939 Storm Trooper Robert Olde 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS963 The Rat Grantham Kitto 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1359 Chicken Soup Mark Crier 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS735 Whip It Again Alexander Boston 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1136 Daylight Robbery Alistair McMichael 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1056 Sunshine Akiko Todd 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS940 North Star Richard Goldsmith 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1267 Chelsea Lady Bill Steele 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1400 Azure Chris Pratt 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1289 Bobsled Karen Koedyk 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS135 Millennials Aaron de Longville 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
12= AUS1433 Forte MarK Crier 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 24
last updated on 3/11/2024
By system administrator