RFBYC and RPYC

Provisional Results for 13/11/2021

GovCup 2021 Governors Cup

Course: 1 Start time: 13:30
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
AUS029 Prime Target S.Haywood 32 13:58:00 16:02:20 2:04:20 1 FIN 0:00
RF245 Game Over N.and Ross Dennis 32 13:58:00 16:02:26 2:04:26 2 FIN 0:06
AUS788 Knitro H.Knight 30 14:00:00 16:04:15 2:04:15 3 FIN 1:55
AUS161 Well Primed P.Harris 18 14:12:00 16:07:35 1:55:35 4 FIN 5:15
R287 Hejira J.Bailey 37 13:53:00 16:07:49 2:14:49 5 FIN 5:29
R801 Mad Hatter M.Kinney 40 13:50:00 16:08:14 2:18:14 6 FIN 5:54
AUS591 Apparition P.King 41 13:49:00 16:08:41 2:19:41 7 FIN 6:21
RF881 Kite G.McGann 29 14:01:00 16:08:57 2:07:57 8 FIN 6:37
R804 Pi D.Shellabear 39 13:51:00 16:09:48 2:18:48 9 FIN 7:28
R42 Ragnar G.White 42 13:48:00 16:10:18 2:22:18 10 FIN 7:58
RF1962 The Cadillac P.Chappell 10 14:20:00 16:11:37 1:51:37 11 FIN 9:17
R197 Dawn T.Love 41 13:49:00 16:11:39 2:22:39 12 FIN 9:19
R600 Sweet Babs D.Beresford 49 13:41:00 16:12:34 2:31:34 13 FIN 10:14
R11 Thera J.Fitzhardinge 45 13:45:00 16:13:09 2:28:09 14 FIN 10:49
AUS3232 Boom R.Scharnell 17 14:13:00 16:16:16 2:03:16 15 FIN 13:56
RF650 Indecent Haste P.Chalmer 28 14:02:00 16:16:31 2:14:31 16 FIN 14:11
R971 Jolie Breeze D.Hepburn 38 13:52:00 16:20:09 2:28:09 17 FIN 17:49
AUS1 Boomer C.Harrison 44 13:46:00 16:20:14 2:34:14 18 FIN 17:54
R993 True South B.O Toole 37 13:53:00 16:21:05 2:28:05 19 FIN 18:45
R803 *batteries not included T.Finch 40 13:50:00 16:21:21 2:31:21 20 FIN 19:01
R100 Itinerant M.Hansen 42 13:48:00 16:21:34 2:33:34 21 FIN 19:14
RF870 Gypsy S.Campbell 29 14:01:00 16:22:02 2:21:02 22 FIN 19:42
R267 Elusive R.Brisbane Cohen 43 13:47:00 16:22:41 2:35:41 23 FIN 20:21
RF4000 Artemis P.Stark 28 14:02:00 16:22:53 2:20:53 24 FIN 20:33
RF333 Joss 2 I.Clyne 24 14:06:00 16:23:20 2:17:20 25 FIN 21:00
R325 Big Diamond J.Mercer 42 13:48:00 16:23:22 2:35:22 26 FIN 21:02
R24 Waitipi N.Simpson 33 13:57:00 16:23:23 2:26:23 27 FIN 21:03
RF90 Bateau Rouge J.Meyers 30 14:00:00 16:23:34 2:23:34 28 FIN 21:14
R270 Breakin Even M.Wilson 55 13:35:00 16:23:38 2:48:38 29 FIN 21:18
R769 Frakka A.Koenders 47 13:43:00 16:23:39 2:40:39 30 FIN 21:19
R34 Swagman A.Waldby/V.Waldby 44 13:46:00 16:24:05 2:38:05 31 FIN 21:45
R121 Rum Runner J.Guhl 47 13:43:00 16:24:13 2:41:13 32 FIN 21:53
RF2000 Nimbus S.Martin 28 14:02:00 16:24:18 2:22:18 33 FIN 21:58
RF777 Blackbird R.Black 33 13:57:00 16:24:29 2:27:29 34 FIN 22:09
R70 The Fifth Element L.Marshall 48 13:42:00 16:24:34 2:42:34 35 FIN 22:14
RF102 Cannonball D.Cannon 34 13:56:00 16:24:47 2:28:47 36 FIN 22:27
R881 Fusion B.Hay 47 13:43:00 16:24:48 2:41:48 37 FIN 22:28
R1100 Fortuosity J.Hornbuckle 39 13:51:00 16:24:54 2:33:54 38 FIN 22:34
R198 Hornets Nest S.Cowle 38 13:52:00 16:24:56 2:32:56 39 FIN 22:36
R131 Huckleberry P.Sommerville-Ryan 44 13:46:00 16:25:02 2:39:02 40 FIN 22:42
AUS1321 Flash Back J.Wilson 46 13:44:00 16:25:21 2:41:21 41 FIN 23:01
RF811 Privateer D.Cameron 40 13:50:00 16:25:34 2:35:34 42 FIN 23:14
RF41 Taru C.Bowman 39 13:51:00 16:25:40 2:34:40 43 FIN 23:20
R444 Perie Banou III C.Sanders/C.Biddle 43 13:47:00 16:26:47 2:39:47 44 FIN 24:27
R86 Adrenalin Rush R.Carterton 29 14:01:00 16:26:51 2:25:51 45 FIN 24:31
R104 Dejavu B.Quinn 38 13:52:00 16:26:57 2:34:57 46 FIN 24:37
RF18 Roulette A.McMillan 50 13:40:00 16:27:17 2:47:17 47 DPI 25:00
RF686 Adratika D.Adams 56 13:34:00 16:27:34 2:53:34 48 FIN 25:14
RF813 Vitalstatistix J.Spearman 39 13:51:00 16:27:56 2:36:56 49 FIN 25:36
AUS111 Ridgy Didge S.Anderson 44 13:46:00 16:28:16 2:42:16 50 FIN 25:56
RF190 Carrageen II E.Manners 55 13:35:00 16:28:35 2:53:35 51 FIN 26:15
R60 Heaven Can Wait G.Griffiths 44 13:46:00 16:28:49 2:42:49 52 FIN 26:29
R160 Addiction K.Koedyk 46 13:44:00 16:28:59 2:44:59 53 FIN 26:39
RF270 Georgie J.Murray 56 13:34:00 16:29:18 2:55:18 54 FIN 26:58
RF2 Madelaine D.Michael 50 13:40:00 16:29:32 2:49:32 55 FIN 27:12
R181 Farr Far Away J.Baker 43 13:47:00 16:29:51 2:42:51 56 FIN 27:31
R102 Hellas N.Melidonis 57 13:33:00 16:29:52 2:56:52 57 FIN 27:32
RF78 Norsk E.Yeo 57 13:33:00 16:30:04 2:57:04 58 FIN 27:44
RF26 Kasey P.Ferry 57 13:33:00 16:30:26 2:57:26 59 FIN 28:06
R302 Reflections R.Cornelisse 50 13:40:00 16:30:48 2:50:48 60 FIN 28:28
RF7 JPeg S.Evans 46 13:44:00 16:30:56 2:46:56 61 FIN 28:36
RF136 Candid R.Mennie 36 13:54:00 16:31:26 2:37:26 62 FIN 29:06
AUS2654 Jazz A.Kanther 47 13:43:00 16:32:34 2:49:34 63 FIN 30:14
RF427 Story Teller B.Haggerty 43 13:47:00 16:32:44 2:45:44 64 FIN 30:24
RF33 En Avant B.Galton-Fenzi 41 13:49:00 16:33:03 2:44:03 65 FIN 30:43
RF59 Firebird R.Kingsbury 46 13:44:00 16:33:14 2:49:14 66 FIN 30:54
R1920 Lionheart W.Westaway 44 13:46:00 16:34:15 2:48:15 67 FIN 31:55
AUS1111 JJF P.Hopkins 49 13:41:00 16:34:37 2:53:37 68 FIN 32:17
RF15 Zephyr P.Goddard 46 13:44:00 16:35:05 2:51:05 69 FIN 32:45
RF87 Grand Bleu B.Niven 41 13:49:00 16:35:56 2:46:56 70 FIN 33:36
R157 Rebel P.Giles 50 13:40:00 16:36:26 2:56:26 71 FIN 34:06
RF160 Tydings G.Stafford 42 13:48:00 16:37:51 2:49:51 72 FIN 35:31
R806 Pieces of Eight C.Pye 39 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R805 The Fox A.Thomas 38 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R10 Time Out D.Court 33 00:00:00 00:00:00 00:00:00 73= DNC 0:00
AUS883 Tusk G.Smith 30 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R367 Phantom G.Hanson 34 00:00:00 00:00:00 00:00:00 73= DNC 0:00
RF66 R-Six-Six W.Hammond 23 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R133 SRS H.Warner 24 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R404 SRS M.Crier 25 00:00:00 00:00:00 00:00:00 73= DNC 0:00
AUS1422 Yo P.Ahern 30 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R5 Surprise Party G.Rodoreda 36 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R251 Raya N.Clarke 40 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R222 Still Cruisin T.Carter 44 00:00:00 00:00:00 00:00:00 73= DNC 0:00
RF114 Sweet n Sour B.Foster 54 00:00:00 00:00:00 00:00:00 73= DNC 0:00
AUS11 Cape Bouvard J.Carlson 45 0:00:00 00:00:00 0:00:00 73= RET 0:00
R802 Hydrate M.Fitzhardinge 39 00:00:00 00:00:00 00:00:00 73= DNC 0:00
RF133 Fire Truck N.Gray 43 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R20 Caramia R.McDonald 36 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R169 Shamrock G.OConnor Smith 59 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R242 Seahawk P.Jones 43 0:00:00 00:00:00 0:00:00 73= RET 0:00
R74 Green Flash A.Ritchie 60 00:00:00 00:00:00 00:00:00 73= DNC 0:00
RF812 Hooked P.Robson 40 0:00:00 00:00:00 0:00:00 73= DNF 0:00
RF809 Whitebait C.Knell 40 00:00:00 00:00:00 00:00:00 73= DNC 0:00
R166 Farr 4 S.Haywood 54 00:00:00 00:00:00 00:00:00 73= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 15. 2
last updated on 15/11/2021
By System Administrator