MOFSC Dinghy 2023-24

Final Results for 24/02/2024

Junior - Mixed Fleet CH 9 - CON 30

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartst 2 C.Sikora 3 125.0 15.3 14:41:58 0:51:58 0:41:34 0:37:02 1 1 FIN 0:00
H2AB Scav2 A.Blay-E.Dunlop 2 99.0 0.0 14:25:49 0:53:44 0:54:16 0:54:17 2 2 FIN 17:15

Junior - Mixed Fleet CH 10 - CON 31

Start time: 14:48:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartst 2 C.Sikora 3 125.0 14.3 15:33:08 0:45:08 0:36:06 0:32:24 1 1 FIN 0:00
H2AB Scav2 A.Blay-E.Dunlop 2 99.0 0.0 00:00:00 2= 2= DNS 0:00

Open CH 9 - CON 30

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 14:34:17 0:44:17 0:37:22 0:37:22 1 1 FIN 0:00
2827 Altered Carbon P.Trott 3 112.5 0.0 14:32:38 0:42:38 0:37:54 0:37:54 2 2 FIN 0:32
193418 Bat Out Of Hell G.McGillivray 3 114.0 0.0 14:34:18 0:44:18 0:38:52 0:38:52 3 3 FIN 1:30
199088 Laser JS J.Skinner 3 114.0 0.0 14:35:33 0:45:33 0:39:57 0:39:57 4 4 FIN 2:35
177741BH Stimulator B.Hughes 3 118.5 0.0 14:37:54 0:47:54 0:40:25 0:40:25 5 5 FIN 3:03
202865 Conartst 2 C.Sikora 3 125.0 0.0 14:41:58 0:51:58 0:41:34 0:41:34 6 6 FIN 4:12
1679JW Spaero J.Wright 3 112.5 0.0 14:37:08 0:47:08 0:41:54 0:41:54 7 7 FIN 4:32
5932 Funky Feva I.Dunlop-H.Dunlop 2 130.0 0.0 14:28:52 0:58:18 0:44:51 0:44:51 8 8 FIN 7:29
H2AB Scav2 A.Blay-E.Dunlop 2 99.0 0.0 14:25:49 0:53:44 0:54:16 0:54:17 9 9 FIN 16:55
H1HW Scav1 H.W 2 104.0 0.0 14:36:13 1:09:20 1:06:40 1:06:40 10 10 FIN 29:18
H3AD Scav3 A.Dixon-J.Dunlop 2 99.0 0.0 14:38:05 1:12:08 1:12:51 1:12:52 11 11 FIN 35:30

Open CH 10 - CON 31

Start time: 14:48:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 15:27:38 0:39:38 0:33:27 0:33:27 1 1 FIN 0:00
199088 Laser JS J.Skinner 3 114.0 0.0 15:26:56 0:38:56 0:34:09 0:34:09 2= 2= FIN 0:42
2827 Altered Carbon P.Trott 3 112.5 0.0 15:26:25 0:38:25 0:34:09 0:34:09 2= 2= FIN 0:42
177741BH Stimulator B.Hughes 3 118.5 0.0 15:29:42 0:41:42 0:35:11 0:35:11 4 4 FIN 1:44
193418 Bat Out Of Hell G.McGillivray 3 114.0 0.0 15:28:48 0:40:48 0:35:47 0:35:47 5 5 FIN 2:20
202865 Conartst 2 C.Sikora 3 125.0 0.0 15:33:08 0:45:08 0:36:06 0:36:06 6 6 FIN 2:39
5932 Funky Feva I.Dunlop-H.Dunlop 2 130.0 0.0 15:23:54 0:53:51 0:41:25 0:41:25 7 7 FIN 7:58
1679JW Spaero J.Wright 3 112.5 0.0 00:00:00 8= 8= DNF 0:00
H3AD Scav3 A.Dixon-J.Dunlop 2 99.0 0.0 00:00:00 8= 8= DNS 0:00
H1HW Scav1 H.W 2 104.0 0.0 00:00:00 8= 8= DNS 0:00
H2AB Scav2 A.Blay-E.Dunlop 2 99.0 0.0 00:00:00 8= 8= DNS 0:00

Senior - Mixed Fleet CH 9 - CON 30

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
193418 Bat Out Of Hell G.McGillivray 3 114.0 6.6 14:34:18 0:44:18 0:38:52 0:36:44 3 1 FIN 0:00
202804 None L.Anderson 3 118.5 0.0 14:34:17 0:44:17 0:37:22 0:37:22 1 2 FIN 0:38
2827 Altered Carbon P.Trott 3 112.5 0.3 14:32:38 0:42:38 0:37:54 0:37:48 2 3 FIN 1:04
177741BH Stimulator B.Hughes 3 118.5 3.5 14:37:54 0:47:54 0:40:25 0:39:16 5 4 FIN 2:32
199088 Laser JS J.Skinner 3 114.0 0.0 14:35:33 0:45:33 0:39:57 0:39:57 4 5 FIN 3:13
1679JW Spaero J.Wright 3 112.5 0.0 14:37:08 0:47:08 0:41:54 0:41:54 6 6 FIN 5:10
5932 Funky Feva I.Dunlop-H.Dunlop 2 130.0 0.0 14:28:52 0:58:18 0:44:51 0:44:51 7 7 FIN 8:07
H1HW Scav1 H.W 2 104.0 0.0 14:36:13 1:09:20 1:06:40 1:06:40 8 8 FIN 29:56
H3AD Scav3 A.Dixon-J.Dunlop 2 99.0 0.0 14:38:05 1:12:08 1:12:51 1:12:52 9 9 FIN 36:08

Senior - Mixed Fleet CH 10 - CON 31

Start time: 14:48:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 15:27:38 0:39:38 0:33:27 0:33:27 1 1 FIN 0:00
2827 Altered Carbon P.Trott 3 112.5 1.5 15:26:25 0:38:25 0:34:09 0:33:42 2= 2 FIN 0:15
199088 Laser JS J.Skinner 3 114.0 1.5 15:26:56 0:38:56 0:34:09 0:33:43 2= 3 FIN 0:16
177741BH Stimulator B.Hughes 3 118.5 5.0 15:29:42 0:41:42 0:35:11 0:33:46 4 4 FIN 0:19
193418 Bat Out Of Hell G.McGillivray 3 114.0 5.6 15:28:48 0:40:48 0:35:47 0:34:07 5 5 FIN 0:40
5932 Funky Feva I.Dunlop-H.Dunlop 2 130.0 1.8 15:23:54 0:53:51 0:41:25 0:40:51 6 6 FIN 7:24
1679JW Spaero J.Wright 3 112.5 1.5 00:00:00 7= 7= DNF 0:00
H3AD Scav3 A.Dixon-J.Dunlop 2 99.0 1.8 00:00:00 7= 7= DNS 0:00
H1HW Scav1 H.W 2 104.0 1.8 00:00:00 7= 7= DNS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 24/02/2024
By System Administrator