MOFSC Dinghy 2023-24

Final Results for 20/01/2024

Junior - Mixed Fleet CON 22

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
214429 Vida Loca A.Heatley 3 125.0 0.0 14:46:14 0:56:14 0:44:59 0:44:59 1 1 FIN 0:00
4084 Wave Rider K.Puls 2 153.3 0.0 14:36:43 1:10:05 0:45:43 0:45:42 2 2 FIN 0:43
143439BH Stimulated Emissin B.Hughes 3 125.0 0.0 14:49:24 0:59:24 0:47:31 0:47:31 3 3 FIN 2:32
196888 Wannabee J.Bennett 3 125.0 4.0 14:51:19 1:01:19 0:49:03 0:47:32 4 4 FIN 2:33
202865 Conartst 2 C.Sikora 3 125.0 13.0 14:56:40 1:06:40 0:53:20 0:48:19 7 5 FIN 3:20
6959AD Oliver Quick A.D-J.H 2 130.0 3.3 14:33:04 1:04:36 0:49:42 0:48:28 5 6 FIN 3:29
6961 Onya Sonya 2 L.Wright-L.Tomlinson 2 130.0 0.0 14:34:37 1:06:56 0:51:29 0:51:29 6 7 FIN 6:30
188612 Outa the Blue T.Hollaway 3 125.0 5.0 00:00:00 8= 8= DNF 0:00

Junior - Mixed Fleet CON 23

Start time: 15:06:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
214429 Vida Loca A.Heatley 3 125.0 0.0 15:53:58 0:47:58 0:38:22 0:38:22 1 1 FIN 0:00
4084 Wave Rider K.Puls 2 153.3 1.0 15:46:20 1:00:30 0:39:28 0:39:13 2 2 FIN 0:51
196888 Wannabee J.Bennett 3 125.0 6.5 15:57:46 0:51:46 0:41:25 0:39:22 3 3 FIN 1:00
202865 Conartst 2 C.Sikora 3 125.0 15.5 16:02:45 0:56:45 0:45:24 0:40:23 5 4 FIN 2:01
6959AD Oliver Quick A.D-J.H 2 130.0 3.3 15:42:44 0:55:06 0:42:23 0:41:20 4 5 FIN 2:58
6961 Onya Sonya 2 L.Wright-L.Tomlinson 2 130.0 2.8 15:45:26 0:59:09 0:45:30 0:44:32 6 6 FIN 6:10
143439BH Stimulated Emissin B.Hughes 3 125.0 2.5 00:00:00 7= 7= DNS 0:00
188612 Outa the Blue T.Hollaway 3 125.0 5.0 00:00:00 7= 7= DNS 0:00

Open CON 22

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
214429 Vida Loca A.Heatley 3 125.0 0.0 14:46:14 0:56:14 0:44:59 0:44:59 1 1 FIN 0:00
4084 Wave Rider K.Puls 2 153.3 1.0 14:36:43 1:10:05 0:45:43 0:45:25 2 2 FIN 0:26
202804 None L.Anderson 3 118.5 0.0 14:45:11 0:55:11 0:46:34 0:46:34 3 3 FIN 1:35
143439BH Stimulated Emissin B.Hughes 3 125.0 2.3 14:49:24 0:59:24 0:47:31 0:46:40 4 4 FIN 1:41
6959AD Oliver Quick A.D-J.H 2 130.0 3.5 14:33:04 1:04:36 0:49:42 0:48:23 10 5 FIN 3:24
190348 Thirsty Work B.Osborn 3 118.5 0.0 14:47:27 0:57:27 0:48:29 0:48:29 5 6 FIN 3:30
2827 Altered Carbon P.Trott 3 112.5 0.0 14:44:38 0:54:38 0:48:34 0:48:34 6 7 FIN 3:35
3469 Subzaero N.Cull 3 112.5 0.0 14:44:48 0:54:48 0:48:43 0:48:43 7 8 FIN 3:44
202744 Seafox K.Sikora 3 118.5 0.0 14:47:55 0:57:55 0:48:52 0:48:52 8 9 FIN 3:53
196888 Wannabee J.Bennett 3 125.0 0.0 14:51:19 1:01:19 0:49:03 0:49:03 9 10 FIN 4:04
6961 Onya Sonya 2 L.Wright-L.Tomlinson 2 130.0 2.8 14:34:37 1:06:56 0:51:29 0:50:24 11 11 FIN 5:25
11867 Sidney K.Luff-B.Edwards 3 101.0 0.0 14:42:23 0:52:23 0:51:52 0:51:52 12 12 FIN 6:53
202865 Conartst 2 C.Sikora 3 125.0 0.0 14:56:40 1:06:40 0:53:20 0:53:20 13 13 FIN 8:21
188612 Outa the Blue T.Hollaway 3 125.0 0.0 00:00:00 14= 14= DNF 0:00

Open CON 23

Start time: 15:06:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
214429 Vida Loca A.Heatley 3 125.0 0.0 15:53:58 0:47:58 0:38:22 0:38:22 1 1 FIN 0:00
4084 Wave Rider K.Puls 2 153.3 1.0 15:46:20 1:00:30 0:39:28 0:39:13 2 2 FIN 0:51
202804 None L.Anderson 3 118.5 0.0 15:53:30 0:47:30 0:40:05 0:40:05 3 3 FIN 1:43
2827 Altered Carbon P.Trott 3 112.5 0.0 15:51:25 0:45:25 0:40:22 0:40:22 4 4 FIN 2:00
3469 Subzaero N.Cull 3 112.5 0.0 15:52:19 0:46:19 0:41:10 0:41:10 5 5 FIN 2:48
6959AD Oliver Quick A.D-J.H 2 130.0 3.5 15:42:44 0:55:06 0:42:23 0:41:16 8 6 FIN 2:54
190348 Thirsty Work B.Osborn 3 118.5 0.0 15:55:00 0:49:00 0:41:21 0:41:21 6 7 FIN 2:59
196888 Wannabee J.Bennett 3 125.0 0.0 15:57:46 0:51:46 0:41:25 0:41:25 7 8 FIN 3:03
6955ID J.E.Bathwater I.D-H.W 2 130.0 8.4 15:44:22 0:57:33 0:44:16 0:41:35 11 9 FIN 3:13
11867 Sidney K.Luff-B.Edwards 3 101.0 0.0 15:49:09 0:43:09 0:42:43 0:42:43 9 10 FIN 4:21
202744 Seafox K.Sikora 3 118.5 0.0 15:57:25 0:51:25 0:43:23 0:43:23 10 11 FIN 5:01
6961 Onya Sonya 2 L.Wright-L.Tomlinson 2 130.0 2.8 15:45:26 0:59:09 0:45:30 0:44:32 13 12 FIN 6:10
202865 Conartst 2 C.Sikora 3 125.0 0.0 16:02:45 0:56:45 0:45:24 0:45:24 12 13 FIN 7:02
143439BH Stimulated Emissin B.Hughes 3 125.0 2.3 00:00:00 14= 14= DNS 0:00
188612 Outa the Blue T.Hollaway 3 125.0 0.0 00:00:00 14= 14= DNS 0:00

Senior - Mixed Fleet CON 22

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202744 Seafox K.Sikora 3 118.5 12.3 14:47:55 0:57:55 0:48:52 0:44:17 5 1 FIN 0:00
3469 Subzaero N.Cull 3 112.5 7.3 14:44:48 0:54:48 0:48:43 0:45:45 4 2 FIN 1:28
190348 Thirsty Work B.Osborn 3 118.5 5.0 14:47:27 0:57:27 0:48:29 0:46:31 2 3 FIN 2:14
202804 None L.Anderson 3 118.5 0.0 14:45:11 0:55:11 0:46:34 0:46:34 1 4 FIN 2:17
2827 Altered Carbon P.Trott 3 112.5 0.0 14:44:38 0:54:38 0:48:34 0:48:34 3 5 FIN 4:17
11867 Sidney K.Luff-B.Edwards 3 101.0 0.0 14:42:23 0:52:23 0:51:52 0:51:52 6 6 FIN 7:35
3105 Aerogenous M.Gaebler 3 112.5 0.0 14:53:48 1:03:48 0:56:43 0:56:43 7 7 FIN 12:26

Senior - Mixed Fleet CON 23

Start time: 15:06:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
3469 Subzaero N.Cull 3 112.5 5.8 15:52:19 0:46:19 0:41:10 0:39:09 4 1 FIN 0:00
190348 Thirsty Work B.Osborn 3 118.5 4.8 15:55:00 0:49:00 0:41:21 0:39:44 5 2 FIN 0:35
202744 Seafox K.Sikora 3 118.5 9.8 15:57:25 0:51:25 0:43:23 0:40:05 7 3= FIN 0:56
202804 None L.Anderson 3 118.5 0.0 15:53:30 0:47:30 0:40:05 0:40:05 1 3= FIN 0:56
2827 Altered Carbon P.Trott 3 112.5 0.0 15:51:25 0:45:25 0:40:22 0:40:22 2 5 FIN 1:13
3105 Aerogenous M.Gaebler 3 112.5 0.3 15:52:09 0:46:09 0:41:01 0:40:55 3 6 FIN 1:46
6955ID J.E.Bathwater I.D-H.W 2 130.0 6.1 15:44:22 0:57:33 0:44:16 0:42:17 8 7 FIN 3:08
11867 Sidney K.Luff-B.Edwards 3 101.0 0.3 15:49:09 0:43:09 0:42:43 0:42:36 6 8 FIN 3:27

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 20/01/2024
By System Administrator