Hillarys Yacht Club

Provisional Results for Div2 Consistency
after 6 races with 6 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett15/10
CS1
12/11
CS2
19/11
CS3
03/12
CS4
17/12
CS5
04/02
CS6
1 HY171 Show Me Tim Tucker 16 16 1( 1) 2( 2) 4( 4) 4( 4) 3( 3) 2( 2)
2 HY105 Blue Chip Keith and Deborah Fisk 22 22 6( 6) 4( 4) 2( 2) 1( 1) 1( 1) 8(DNC)
3 HY6 Pinta Ray Murphy 24 24 3( 3) 1( 1) 1( 1) 7( 7) 4( 4) 8(DNC)
4 HY900 Farrouk Des & Gail Riley 26 26 4( 4) 5( 5) 5( 5) 3( 3) 8(DNC) 1( 1)
5 HY11 Helga Mark Taylor 29 29 2( 2) 3( 3) 3( 3) 5( 5) 8(DNC) 8(DNC)
6 HY248 Covert Operation Bart Brouwer 31 31 7( 7) 6( 6) 6( 6) 2( 2) 2( 2) 8(DNC)
7 HY705 Volant E Janssen J Ball F Hagemann K Meta 41 41 5( 5) 8(DNC) 8(DNC) 9(DNC) 8(DNS) 3( 3)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 22/02/2024
By system administrator