Hillarys Yacht Club

Provisional Results for Little Island Fleet Little Island Race
after 1 races with 1 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett23/03
1
1 202932 Olympia Alia Brooke 1 1 1( 1)
2 190361 Rikki Tikki Tavi Henry Gladwish 2 2 2( 2)
3 159122 Out on a Limb Hannah Schmidt 3 3 3( 3)
4 153150 Aurora Jack McInnes 4 4 4( 4)
5 205045 Maxed Out Bryce Taylor 5 5 5( 5)
6 153150RT Cheeky Robyn Tutty 6 6 6( 6)
7 150838LW Club Boat Lily Wild 7 7 7( 7)
8 3079 Sweet Shiraz Andrew Schmidt-Madeline Schmidt 8 8 8( 8)
9 152871 Pointer James Prescott 9 9 9( 9)
10 196901 Recalcitrant Toby Menken 10 10 10( 10)
11 P3BD Club Boat Bradley Dick-Warren Dick 11 11 11( 11)
12 203762 Got To Go Jensen Bramwell 12 12 12( 12)
13 238 Swamp Rat Alexander Brooke 13 13 13( 13)
14 35RM Club Boat Rhett Miller 14 14 14( 14)
15 563SP Club Boat Shay Page 15 15 15( 15)
16 223LB Club Boat Leo Boterhoven de Haan 16 16 16( 16)
17= 486SB Club Boat Steven Buckley 20 20 20(RET)
17= 658FP Club Boat Flynn Page 20 20 20(RET)
17= 728 Swordfish Tom Van Horn 20 20 20(RET)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 27/03/2024
By system administrator