Hillarys Yacht Club

Provisional Results for Laser 4.7 Cow Rock Race
after 1 races with 1 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett27/01
1 153150 Aurora Jack McInnes 1 1 1( 1)
2 150838LW Club Boat Lily Wild 2 2 2( 2)
3 159122 Out on a Limb Hannah Schmidt 3 3 3( 3)
4 153150RT Cheeky Robyn Tutty 4 4 4( 4)
5 202932 Olympia Alia Brooke 5 5 5( 5)
6= 193103 Velocity Michelle Luinstra 7 7 7(DNC)
6= 193069 Hang On Jacinta Maitre 7 7 7(DNC)
6= 190361 Rikki Tikki Tavi Henry Gladwish 7 7 7(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 27/03/2024
By system administrator