Geographe Bay Race Week 2010

Final Result for Premier Cruising GBRW Championship
after 6 races with 5 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett20/02/10
1
21/02/1022/02/1024/02/10
1
25/02/10
1
26/02/10
1 F82 Corniche Winston Scotney 29 18 2( 2) 1( 1) 4( 4) 8( 8) [ 11]( 11) 3( 3)
2 F184 Catalynne Don Brooker 31 22 4( 4) 2( 2) 3( 3) [ 9]( 9) 8( 8) 5( 5)
3 RF111 Golden Eagle John Wallis 42 25 7( 7) 3( 3) 1( 1) 7( 7) [ 17]( 17) 7( 7)
4 GB34 Mean Feat Stephen Keys 40 26 6( 6) 7( 7) 6( 6) 6( 6) 1( 1) [ 14]( 14)
5 RF101 Hydrotherapy Doug Starling 43 30 9( 9) 4( 4) 2( 2) 2( 2) 13( 13) [ 13]( 13)
6 F425 Gofour David Hegerty 49 35 5( 5) 6( 6) 8( 8) [ 14]( 14) 12( 12) 4( 4)
7 F447 Slipstream Rod Mulcahy 55 40 13( 13) 11( 11) [ 15]( 15) 1( 1) 7( 7) 8( 8)
8 F270 Big A Colin Arcus 67 44 1( 1) 8( 8) 10( 10) [ 23]( 23) 15( 15) 10( 10)
9 6396 Anger Management Tim Stewart 65 48 17( 17) [ 17]( 17) 16( 16) 4( 4) 5( 5) 6( 6)
10 E5579 Eagle Rock Gordon McWilliam/Tim Stewart 74 51 22( 22) 23( 23) [ 23]( 23) 3( 3) 2( 2) 1( 1)
11 HY95 Hard Evidence Des Riley 74 51 8( 8) 5( 5) 7( 7) 17( 17) 14( 14) [ 23]( 23)
12 SP521 Helter Skelter Iain McCoy 79 52 [ 27](DNC) 9( 9) 13( 13) 5( 5) 9( 9) 16( 16)
13 R460 Serendipity Rick Hoad 82.5 55.5 3( 3) 13( 13) 11.5( 11) 22( 22) 6( 6) [ 27](DNC)
14 6701 Redline Mark Burton 93 68 21( 21) [ 25]( 25) 22( 22) 20( 20) 3( 3) 2( 2)
15 SP186 Knot Dreaming Andrew Dawson 90 71 10( 10) 10( 10) 18( 18) 16( 16) [ 19]( 19) 17( 17)
16 SP553 Spritizig 2 Gordon & Di Dunbar 91 71 15( 15) 12( 12) [ 20]( 20) 15( 15) 10( 10) 19( 19)
17 KB1101 Eftel David Clifton 99 72 18( 18) 19( 19) [ 27](OCS) 11( 11) 4( 4) 20( 20)
18 F115 Crews Control Graham Bishop 96 76 [ 20]( 20) 18( 18) 14( 14) 10( 10) 16( 16) 18( 18)
19 R1160 Nexus Rod Turner 103 76 12( 12) 16( 16) 21( 21) 12( 12) [ 27](DNC) 15( 15)
20 F40 Fourth Dimension Lyn Powell 100 79 16( 16) 14( 14) 19( 19) 21( 21) [ 21]( 21) 9( 9)
21 F243 Steel de Breeze Brian de Vries 101.5 79.5 19( 19) [ 22]( 22) 11.5( 11) 19( 19) 18( 18) 12( 12)
22 GB143 Kumarina Graeme & May-Ann Hunter 108 81 14( 14) 15( 15) 9( 9) [ 27](DNF) 22( 22) 21( 21)
23 RF995 Wild One Kevin Mahney 117 90 [ 27](DNC) 21( 21) 5( 5) 18( 18) 24( 24) 22( 22)
24 GB68 Electric Tram Barry Brown 118 94 23( 23) 24( 24) [ 24]( 24) 13( 13) 23( 23) 11( 11)
25 RF103 Mimi Graham Stafford 122 95 11( 11) 20( 20) 17( 17) 27(DNF) 20( 20) [ 27](DNC)
26 RF42 Libertus Rick Blair 162 135 27(DNC) 27(DNC) 27(DNC) 27(DNC) 27(DNC) [ 27](DNC)

This Report was generated by The Finishing Line Race Results Software.
last updated on 26/02/2010
By System Administrator