EFYC

Final Results for 16/03/2024

125 Short Course 6

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3176 Beyond Expectations J.Heggart-C.Renfrey 1.0609 14:29:15 0:29:15 0:31:02 1 1 FIN 0:00
3104 Under Pressure A.Fishwick-D.Fishwick 1.2047 14:29:43 0:29:43 0:35:48 2 2 FIN 4:46
3093 All Frocked Up C.Back-E.Suriano 1.0052 00:00:00 3= 3= DNC 0:00
2862 Fine Cotton H.Routledge-TBA 1.0000 00:00:00 3= 3= DNC 0:00

125 Short Course 6a

Start time: 14:53:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3104 Under Pressure A.Fishwick-D.Fishwick 1.2047 15:33:42 0:40:42 0:49:02 1 1 FIN 0:00
3176 Beyond Expectations J.Heggart-C.Renfrey 1.0609 00:00:00 2= 2= DNC 0:00
3093 All Frocked Up C.Back-E.Suriano 1.0052 00:00:00 2= 2= DNC 0:00
2862 Fine Cotton H.Routledge-TBA 1.0000 00:00:00 2= 2= DNC 0:00

Open Skiffs Short Course 5

Start time: 14:12:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
11294 Skiff Marks X.Putt .9563 14:44:11 0:32:11 0:30:47 4 1 FIN 0:00
12525 Hydrophobic A.Crawford 1.0610 14:42:59 0:30:59 0:32:52 2 2 FIN 2:05
12612 Bic Oz B.McCracken 1.0899 14:42:23 0:30:23 0:33:07 1 3 FIN 2:20
12556 Bictonite A.Foley 1.0691 14:43:22 0:31:22 0:33:32 3 4 FIN 2:45
12754 Back in a Skiffy T.Edwards .9906 00:00:00 6= 6= DNC 0:00
10221 Trim J.Bellegarde 1.0302 00:00:00 6= 6= DNC 0:00
8733 Bictorious O.Bromberger 1.0449 00:00:00 6= 6= DNS 0:00

Open Skiffs Short Course 5a

Start time: 14:59:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
11294 Skiff Marks X.Putt .9563 15:31:59 0:32:59 0:31:33 5 1 FIN 0:00
8733 Bictorious O.Bromberger 1.0449 15:31:27 0:32:27 0:33:54 2 2 FIN 2:21
12525 Hydrophobic A.Crawford 1.0610 15:31:35 0:32:35 0:34:34 4 3 FIN 3:01
12556 Bictonite A.Foley 1.0691 15:31:29 0:32:29 0:34:44 3 4 FIN 3:11
12612 Bic Oz B.McCracken 1.0899 15:31:17 0:32:17 0:35:11 1 5 FIN 3:38
12754 Back in a Skiffy T.Edwards .9906 00:00:00 6= 6= DNC 0:00
10221 Trim J.Bellegarde 1.0302 00:00:00 6= 6= DNC 0:00

Open Skiffs - Silver Short Course 5

Start time: 14:12:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
126381 Pocket Rocket A.Foster 1.0000 14:48:56 0:36:56 0:36:56 1 1 FIN 0:00
113081 Marlin A.Russell 1.0000 00:00:00 2 2 DNC 0:00

Open Skiffs - Silver Short Course 5a

Start time: 14:59:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
126381 Pocket Rocket A.Foster 1.0000 15:29:51 0:30:51 0:30:51 1 1 FIN 0:00
113081 Marlin A.Russell 1.0000 00:00:00 2 2 DNC 0:00

Pelicans Short Course 6

Start time: 14:12:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
650 Got Wind A.Fishwick-Charlotte 1.1430 14:54:41 0:42:41 0:48:47 1 1 FIN 0:00
325 Lucifer D.Tarrant-A.Tarrant 1.1252 15:08:24 0:56:24 1:03:28 2 2 FIN 14:41
PTBA Rouge Panda C.Rees-TBA 1.0000 00:00:00 3 3 DNC 0:00

RS Aero Short Course 6

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3099 Saucy Aero M.Kiernander 1.0609 14:24:16 0:24:16 0:25:45 1 1 FIN 0:00
2781 Aeroplane J.Bellegarde .9900 14:26:15 0:26:15 0:25:59 4 2 FIN 0:14
3419 Das Boot D.Quinn 1.0454 14:25:54 0:25:54 0:27:05 2 3 FIN 1:20
3999 Three Nines S.McCracken 1.0457 14:26:07 0:26:07 0:27:19 3 4 FIN 1:34
1202 Solero F.Manning 1.0930 00:00:00 5= 5= DNC 0:00
3476 Haban Aero M.Coulson 1.1424 00:00:00 5= 5= DNC 0:00

RS Aero Short Course 6a

Start time: 14:53:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2781 Aeroplane J.Bellegarde .9900 15:19:03 0:26:03 0:25:47 4 1 FIN 0:00
3099 Saucy Aero M.Kiernander 1.0609 15:17:30 0:24:30 0:26:00 1 2 FIN 0:13
3419 Das Boot D.Quinn 1.0454 15:18:09 0:25:09 0:26:18 2 3 FIN 0:31
3999 Three Nines S.McCracken 1.0457 15:18:56 0:25:56 0:27:07 3 4 FIN 1:20
1202 Solero F.Manning 1.0930 00:00:00 5= 5= DNC 0:00
3476 Haban Aero M.Coulson 1.1424 00:00:00 5= 5= DNC 0:00

Sharks Short Course 5

Start time: 14:03:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2064 Duel S.Liddiard 1.0074 14:30:02 0:27:02 0:27:14 2 1 FIN 0:00
1956 Destiny S.Walker 1.0840 14:29:03 0:26:03 0:28:14 1 2 FIN 1:00
1930 On Fire P.Johnston 1.0308 14:30:41 0:27:41 0:28:32 3 3 FIN 1:18
20001 Fly in Fly out S.Knight 1.0300 00:00:00 4= 4= DNC 0:00
2059 Hakuna Matata B.Meiklejohn 1.0300 00:00:00 4= 4= DNC 0:00
1994 Cold Shot S.Knight 1.0701 00:00:00 4= 4= DNC 0:00
2036 Miss Adventure G.Hodgson 1.0049 00:00:00 4= 4= DNC 0:00
2124 Ku De Ta P.Lees .9811 00:00:00 4= 4= DNC 0:00
1875 Sabre da Moment M.Quinn 1.0052 00:00:00 4= 4= DNC 0:00
2000 Fly In Fly Out M.Kiernander 1.0347 00:00:00 4= 4= DNC 0:00

Sharks Short Course 5a

Start time: 14:56:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1930 On Fire P.Johnston 1.0308 15:34:02 0:38:02 0:39:12 2 1 FIN 0:00
1956 Destiny S.Walker 1.0840 15:32:30 0:36:30 0:39:34 1 2 FIN 0:22
2064 Duel S.Liddiard 1.0074 15:35:49 0:39:49 0:40:07 3 3 FIN 0:55
20001 Fly in Fly out S.Knight 1.0300 00:00:00 4= 4= DNC 0:00
2059 Hakuna Matata B.Meiklejohn 1.0300 00:00:00 4= 4= DNC 0:00
1994 Cold Shot S.Knight 1.0701 00:00:00 4= 4= DNC 0:00
2036 Miss Adventure G.Hodgson 1.0049 00:00:00 4= 4= DNC 0:00
2124 Ku De Ta P.Lees .9811 00:00:00 4= 4= DNC 0:00
1875 Sabre da Moment M.Quinn 1.0052 00:00:00 4= 4= DNC 0:00
2000 Fly In Fly Out M.Kiernander 1.0347 00:00:00 4= 4= DNC 0:00

Sharks Reef Short Course 5

Start time: 14:03:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
18761 Sojourner1 A.Bright 1.0644 14:32:21 0:29:21 0:31:14 1 1 FIN 0:00
1876 Sojourner B.Parsons 1.0609 00:00:00 2= 2= DNC 0:00
1633 Toothless Tiger S.Henderson 1.1486 00:00:00 2= 2= DNC 0:00
1870 Scimitar M.Koval 1.0000 00:00:00 2= 2= DNC 0:00
2080 Gypsy Girl K.Miragliotta 1.0000 00:00:00 2= 2= DNC 0:00
1948 Great White M.Trupp 1.0000 00:00:00 2= 2= DNC 0:00
1926 Moonshadow H.Jones 1.1558 00:00:00 2= 2= DNC 0:00
15661 Thunder Struck1 B.Parsons 1.0301 00:00:00 2= 2= DNC 0:00

Sharks Reef Short Course 5a

Start time: 14:56:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
18761 Sojourner1 A.Bright 1.0644 15:40:56 0:44:56 0:47:50 1 1 FIN 0:00
1876 Sojourner B.Parsons 1.0609 00:00:00 2= 2= DNC 0:00
1633 Toothless Tiger S.Henderson 1.1486 00:00:00 2= 2= DNC 0:00
1870 Scimitar M.Koval 1.0000 00:00:00 2= 2= DNC 0:00
2080 Gypsy Girl K.Miragliotta 1.0000 00:00:00 2= 2= DNC 0:00
1948 Great White M.Trupp 1.0000 00:00:00 2= 2= DNC 0:00
1926 Moonshadow H.Jones 1.1558 00:00:00 2= 2= DNC 0:00
15661 Thunder Struck1 B.Parsons 1.0301 00:00:00 2= 2= DNC 0:00

Sharpies Short Course 5

Start time: 14:09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA901 Blatantly Obvious V.Tidy-J.Matthews/A.Tidy 1.1053 14:52:43 0:43:43 0:48:19 1 1 FIN 0:00
WA909 All Scoobed Out S.Lightfoot-K.Swallow/J.Preston 1.0150 14:57:15 0:48:15 0:48:58 2 2 FIN 0:39
WA923 Mona D.Lightfoot-G.Swan Grant Rollerson 1.1258 00:00:00 3= 3= DNC 0:00
WA934 Sideshow Bob M.Nagle-S.Hall/G.Tweedie 1.0353 00:00:00 3= 3= DNC 0:00
WA904 Who Let The Dogs Out B.Renfrey-G.Olsen/M.De Bruyn 1.0392 00:00:00 3= 3= DNS 0:00
WA820 Another Road S.Hudson-B.De Freitas/C.Renfrey .9275 00:00:00 3= 3= DNC 0:00
WA872 EFYC Youth M.Stone-B.Horton/B. 1.0000 00:00:00 3= 3= DNC 0:00
WA861 Party Frock S.Arnold-L.Suriano/M.Spires 1.0490 00:00:00 3= 3= DNC 0:00
WA856 Vanquish D.Bower-P.Ivanac/H.Griffiths 1.1141 00:00:00 3= 3= DNC 0:00

Sharpies Short Course 5a

Start time: 15:02:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA901 Blatantly Obvious V.Tidy-J.Matthews/A.Tidy 1.1053 15:34:24 0:32:24 0:35:49 1 1 FIN 0:00
WA904 Who Let The Dogs Out B.Renfrey-G.Olsen/M.De Bruyn 1.0392 15:37:08 0:35:08 0:36:31 2 2 FIN 0:42
WA909 All Scoobed Out S.Lightfoot-K.Swallow/J.Preston 1.0150 15:38:38 0:36:38 0:37:11 3 3 FIN 1:22
WA923 Mona D.Lightfoot-G.Swan Grant Rollerson 1.1258 00:00:00 4= 4= DNC 0:00
WA934 Sideshow Bob M.Nagle-S.Hall/G.Tweedie 1.0353 00:00:00 4= 4= DNC 0:00
WA820 Another Road S.Hudson-B.De Freitas/C.Renfrey .9275 00:00:00 4= 4= DNC 0:00
WA872 EFYC Youth M.Stone-B.Horton/B. 1.0000 00:00:00 4= 4= DNC 0:00
WA861 Party Frock S.Arnold-L.Suriano/M.Spires 1.0490 00:00:00 4= 4= DNC 0:00
WA856 Vanquish D.Bower-P.Ivanac/H.Griffiths 1.1141 00:00:00 4= 4= DNC 0:00

Skates Short Course 5

Start time: 14:06:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
984 Last Crack B.Fannon-C.Fannon 1.0332 15:15:23 1:09:23 1:11:41 1 1 FIN 0:00
978 Megasaurarse P.Shiner-N.Shiner 1.1035 15:18:22 1:12:22 1:19:51 2 2 FIN 8:10
937 Gobstopper S.Fico-S.Andrews 1.2045 15:18:36 1:12:36 1:27:27 3 3 FIN 15:46
945 End of the Road S.Hudson-B.De Freitas 1.0768 00:00:00 4= 4= DNC 0:00
973 On The Road Again M. Ferris-S.Andrews 1.0768 00:00:00 4= 4= DNC 0:00
932 Ges Wot P.Fannon-J.Pickles .9900 00:00:00 4= 4= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 20
last updated on 16/03/2024
By System Administrator