EFYC

Final Results for 24/02/2024

Click Here for Race Commentary

125 Frank AndersonTrophy

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3176 Beyond Expectations J.Heggart-C.Renfrey 1.0000 15:54:26 1:54:26 1:54:26 1 1 FIN 0:00
3104 Under Pressure A.Fishwick-D.Fishwick 1.1869 16:09:54 2:09:54 2:34:11 2 2 FIN 39:45
3093 All Frocked Up C.Back-E.Suriano 1.0052 3= 3= DNC 0:00
2862 Fine Cotton H.Routledge-TBA 1.0000 3= 3= DNC 0:00

Open Skiffs Zoe Thomson Perpetual Trophy

Start time: 14:00:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
12754 Back in a Skiffy T.Edwards 29 14:11:00 14:35:42 0:24:42 1 FIN 0:00
12556 Bictonite A.Foley 22 14:18:00 14:43:04 0:25:04 2 FIN 7:22
12612 Bic Oz B.McCracken 20 14:20:00 14:48:13 0:28:13 3 FIN 12:31
11308 Marlin A.Russell 26 00:00:00 00:00:00 00:00:00 4= DNC 0:00
11294 Skiff Marks X.Putt 30 00:00:00 00:00:00 00:00:00 4= DNC 0:00
9270 Pocket Rocket A.Foster 26 00:00:00 00:00:00 00:00:00 4= DNC 0:00
10221 Trim J.Bellegarde 24 00:00:00 00:00:00 00:00:00 4= DNC 0:00
12525 Hydrophobic A.Crawford 24 00:00:00 00:00:00 00:00:00 4= DNC 0:00
8733 Bictorious O.Bromberger 22 00:00:00 00:00:00 00:00:00 4= DNC 0:00

Pelicans Sharpie Perpetual trophy

Start time: 14:00:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
325 Lucifer D.Tarrant-A.Tarrant 22 14:18:00 15:05:44 0:47:44 1 FIN 0:00
412 Got Wind A.Fishwick-Charlotte 21 00:00:00 00:00:00 00:00:00 2= DNC 0:00
PTBA Rouge Panda C.Rees-TBA 30 00:00:00 00:00:00 00:00:00 2= DNC 0:00

RS Aero Aero Handicap

Start time: 14:00:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
3099 Saucy Aero M.Kiernander 30 14:10:00 15:15:11 1:05:11 1 FIN 0:00
3419 Das Boot D.Quinn 27 14:13:00 15:17:50 1:04:50 2 FIN 2:39
30991 Three Nines S.McCracken 26 14:14:00 15:19:25 1:05:25 3 FIN 4:14
2781 Aeroplane J.Bellegarde 30 14:10:00 15:22:59 1:12:59 4 FIN 7:48
1202 Solero F.Manning 23 14:17:00 00:00:00 -10:17:00 5= OCS 0:00
3476 Haban Aero M.Coulson 18 00:00:00 00:00:00 00:00:00 5= DNC 0:00

Sharks Knight Trophy

Start time: 14:00:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
1930 On Fire P.Johnston 28 14:12:00 15:26:22 1:14:22 1 FIN 0:00
2059 Hakuna Matata B.Meiklejohn 27 14:13:00 15:29:24 1:16:24 2 FIN 3:02
2064 Duel S.Liddiard 28 14:12:00 15:29:43 1:17:43 3 FIN 3:21
2036 Miss Adventure G.Hodgson 27 14:13:00 15:30:16 1:17:16 4 FIN 3:54
1994 Cold Shot S.Knight 22 14:18:00 15:31:33 1:13:33 5 FIN 5:11
1875 Sabre da Moment M.Quinn 27 14:13:00 15:33:14 1:20:14 6 FIN 6:52
2124 Ku De Ta P.Lees 30 00:00:00 00:00:00 00:00:00 7= DNC 0:00
1956 Destiny S.Walker 23 00:00:00 00:00:00 00:00:00 7= DNC 0:00
2000 Fly In Fly Out M.Kiernander 25 00:00:00 00:00:00 00:00:00 7= DNC 0:00

Sharks Reef Suriano Trophy

Start time: 14:00:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
1876 Sojourner B.Parsons 0 14:40:00 15:19:10 0:39:10 1 FIN 0:00
1633 Toothless Tiger S.Henderson 20 14:20:00 15:20:40 1:00:40 2 FIN 1:30
1926 Moonshadow H.Jones 18 14:22:00 15:42:58 1:20:58 3 FIN 23:48
1870 Scimitar M.Koval 30 00:00:00 00:00:00 00:00:00 4= DNC 0:00
2080 Gypsy Girl K.Miragliotta 30 00:00:00 00:00:00 00:00:00 4= DNC 0:00
1948 Great White M.Trupp 30 00:00:00 00:00:00 00:00:00 4= DNC 0:00
18761 Sojourner1 A.Bright 25 00:00:00 00:00:00 00:00:00 4= DNC 0:00
15661 Thunder Struck1 B.Parsons 27 00:00:00 00:00:00 00:00:00 4= DNC 0:00

Sharpies R.D.Edinger Perpetual Trophy

Start time: 14:00:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
WA861 Party Frock S.Arnold-L.Suriano/M.Spires 22 14:18:00 15:32:07 1:14:07 1 FIN 0:00
WA923 Mona D.Lightfoot-G.Swan Grant Rollerson 18 14:22:00 15:33:57 1:11:57 2 FIN 1:50
WA934 Sideshow Bob M.Nagle-S.Hall/G.Tweedie 20 14:20:00 15:38:02 1:18:02 3 FIN 5:55
WA901 Blatantly Obvious V.Tidy-J.Matthews/A.Tidy 15 14:25:00 15:39:55 1:14:55 4 FIN 7:48
WA909 All Scoobed Out J.Swallow-G.Rollerson/D.Bower 22 00:00:00 00:00:00 00:00:00 5= DNC 0:00
WA904 Who Let The Dogs Out B.Renfrey-G.Olsen/M.De Bruyn 20 00:00:00 00:00:00 00:00:00 5= DNC 0:00
WA820 Another Road S.Hudson-B.De Freitas/C.Renfrey 30 00:00:00 00:00:00 00:00:00 5= DNC 0:00
WA872 EFYC Youth M.Stone-B.Horton/B. 23 00:00:00 00:00:00 00:00:00 5= DNC 0:00
WA856 Vanquish D.Bower-P.Ivanac/H.Griffiths 16 00:00:00 00:00:00 00:00:00 5= DNC 0:00

Skates E & M Payne Perp Trophy

Start time: 14:00:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
978 Megasaurarse P.Shiner-P.Anesbury 26 14:14:00 15:29:55 1:15:55 1 FIN 0:00
937 Gobstopper S.Fico-M.Minutillo 16 14:24:00 15:39:00 1:15:00 2 FIN 9:05
945 End of the Road S.Hudson-B.De Freitas 23 14:17:00 15:41:35 1:24:35 3 FIN 11:40
973 On The Road Again M. Ferris-S.Andrews 23 00:00:00 00:00:00 00:00:00 4= DNC 0:00
932 Ges Wot P.Fannon-J.Pickles 30 00:00:00 00:00:00 00:00:00 4= DNC 0:00
984 Last Crack B.Fannon-C.Fannon 26 00:00:00 00:00:00 00:00:00 4= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 20
last updated on 24/02/2024
By System Administrator