EFYC

Final Results for 25/11/2023

125 Short Course 3

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3104 Under Pressure A.Fishwick-D.Fishwick 1.1869 14:29:26 0:29:26 0:34:56 1 1 FIN 0:00
3093 All Frocked Up C.Back-E.Suriano .9475 00:00:00 2= 2= DNC 0:00
2862 Fine Cotton H.Routledge-TBA 1.0000 00:00:00 2= 2= DNC 0:00

125 Short Course 3a

Start time: 14:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3104 Under Pressure A.Fishwick-D.Fishwick 1.1869 15:20:54 0:40:54 0:48:33 1 1 FIN 0:00
3093 All Frocked Up C.Back-E.Suriano .9475 00:00:00 2= 2= DNC 0:00
2862 Fine Cotton H.Routledge-TBA 1.0000 00:00:00 2= 2= DNC 0:00

Open Skiffs Short Course 3

Start time: 14:09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
11294 Skiff Marks X.Putt .9284 14:31:44 0:22:44 0:21:06 4 1 FIN 0:00
11346 Back in a Skiffy T.Edwards .9617 14:31:51 0:22:51 0:21:58 5 2 FIN 0:52
12612 Bic Oz B.McCracken 1.0425 14:30:07 0:21:07 0:22:01 1 3 FIN 0:55
8114 Hydrophobic A.Crawford 1.0149 14:30:48 0:21:48 0:22:07 3 4 FIN 1:01
12556 Bictonite A.Foley 1.0586 14:30:45 0:21:45 0:23:01 2 5 FIN 1:55
3843 Pocket Rocket A.Foster .9900 14:34:24 0:25:24 0:25:09 6 6 FIN 4:03
10221 Trim J.Bellegarde 1.0302 00:00:00 7= 7= DNC 0:00
11583 Bictorious O.Bromberger 1.0502 00:00:00 7= 7= DNC 0:00

Open Skiffs Short Course 3a

Start time: 14:43:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
11294 Skiff Marks X.Putt .9284 15:06:19 0:23:19 0:21:39 5 1 FIN 0:00
11346 Back in a Skiffy T.Edwards .9617 15:06:11 0:23:11 0:22:18 4 2 FIN 0:39
8114 Hydrophobic A.Crawford 1.0149 15:05:38 0:22:38 0:22:58 2 3 FIN 1:19
12612 Bic Oz B.McCracken 1.0425 15:05:05 0:22:05 0:23:01 1 4 FIN 1:22
12556 Bictonite A.Foley 1.0586 15:05:54 0:22:54 0:24:15 3 5 FIN 2:36
3843 Pocket Rocket A.Foster .9900 15:10:46 0:27:46 0:27:29 6 6 FIN 5:50
10221 Trim J.Bellegarde 1.0302 00:00:00 7= 7= DNC 0:00
11583 Bictorious O.Bromberger 1.0502 00:00:00 7= 7= DNC 0:00

Open Skiffs Short Course 3b

Start time: 15:16:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
12556 Bictonite A.Foley 1.0586 15:36:18 0:20:18 0:21:29 1 1 FIN 0:00
8114 Hydrophobic A.Crawford 1.0149 15:37:23 0:21:23 0:21:42 2 2 FIN 0:13
11346 Back in a Skiffy T.Edwards .9617 15:38:54 0:22:54 0:22:01 4 3 FIN 0:32
11294 Skiff Marks X.Putt .9284 15:40:31 0:24:31 0:22:46 5 4 FIN 1:17
12612 Bic Oz B.McCracken 1.0425 15:38:07 0:22:07 0:23:03 3 5 FIN 1:34
3843 Pocket Rocket A.Foster .9900 00:00:00 6= 6= DNC 0:00
10221 Trim J.Bellegarde 1.0302 00:00:00 6= 6= DNC 0:00
11583 Bictorious O.Bromberger 1.0502 00:00:00 6= 6= DNC 0:00

Pelicans Short Course 3

Start time: 14:09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
412 Got Wind A.Fishwick-Charlotte 1.0774 14:34:27 0:25:27 0:27:25 1 1 FIN 0:00
325 Lucifer D.Tarrant-TBA 1.0297 00:00:00 2= 2= DNC 0:00
PTBA Rouge Panda C.Rees-TBA 1.0000 00:00:00 2= 2= DNC 0:00

Pelicans Short Course 3a

Start time: 14:43:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
412 Got Wind A.Fishwick-Charlotte 1.0774 15:12:26 0:29:26 0:31:43 1 1 FIN 0:00
325 Lucifer D.Tarrant-TBA 1.0297 00:00:00 2= 2= DNC 0:00
PTBA Rouge Panda C.Rees-TBA 1.0000 00:00:00 2= 2= DNC 0:00

Sharks Short Course 3

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2064 Duel S.Liddiard .9733 14:27:26 0:27:26 0:26:42 4 1 FIN 0:00
1930 On Fire P.Johnston 1.0109 14:26:26 0:26:26 0:26:43 1 2 FIN 0:01
2059 Hakuna Matata B.Meiklejohn 1.0250 14:27:21 0:27:21 0:28:02 3 3 FIN 1:20
2124 Ku De Ta P.Lees .9764 14:29:04 0:29:04 0:28:23 6 4 FIN 1:41
1994 Cold Shot S.Knight 1.0547 14:27:02 0:27:02 0:28:31 2 5 FIN 1:49
1956 Destiny S.Walker 1.0628 14:27:37 0:27:37 0:29:21 5 6 FIN 2:39
2036 Miss Adventure G.Hodgson .9805 00:00:00 7= 7= DNC 0:00
1875 Sabre da Moment M.Quinn 1.0004 00:00:00 7= 7= DNC 0:00
2000 Fly In Fly Out M.Kiernander 1.0096 00:00:00 7= 7= DNC 0:00

Sharks Short Course 3a

Start time: 14:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2064 Duel S.Liddiard .9733 15:21:59 0:41:59 0:40:52 6 1 FIN 0:00
2124 Ku De Ta P.Lees .9764 15:21:54 0:41:54 0:40:55 5 2 FIN 0:03
1930 On Fire P.Johnston 1.0109 15:21:12 0:41:12 0:41:39 4 3 FIN 0:47
2059 Hakuna Matata B.Meiklejohn 1.0250 15:20:54 0:40:54 0:41:55 3 4 FIN 1:03
1994 Cold Shot S.Knight 1.0547 15:19:57 0:39:57 0:42:08 1 5 FIN 1:16
1956 Destiny S.Walker 1.0628 15:20:14 0:40:14 0:42:46 2 6 FIN 1:54
2036 Miss Adventure G.Hodgson .9805 00:00:00 7= 7= DNC 0:00
1875 Sabre da Moment M.Quinn 1.0004 00:00:00 7= 7= DNC 0:00
2000 Fly In Fly Out M.Kiernander 1.0096 00:00:00 7= 7= DNC 0:00

Sharks Reef Short Course 3

Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1926 Moonshadow H.Jones 1.1221 14:43:55 0:43:55 0:49:17 1 1 FIN 0:00
1633 Toothless Tiger S.Henderson 1.1316 00:00:00 2= 2= DNC 0:00
1870 Scimitar M.Koval 1.0000 00:00:00 2= 2= DNC 0:00
2080 Gypsy Girl K.Miragliotta 1.0000 00:00:00 2= 2= DNC 0:00
1948 Great White M.Trupp 1.0000 00:00:00 2= 2= DNC 0:00
1876 Sojourner A.Bright 1.0644 00:00:00 2= 2= DNC 0:00
1566 Thunder Struck B.Parsons 1.0301 00:00:00 2= 2= DNC 0:00

Sharks Reef Short Course 3a

Start time: 14:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1926 Moonshadow H.Jones 1.1221 15:28:48 0:48:48 0:54:46 1 1 FIN 0:00
1633 Toothless Tiger S.Henderson 1.1316 00:00:00 2= 2= DNC 0:00
1870 Scimitar M.Koval 1.0000 00:00:00 2= 2= DNC 0:00
2080 Gypsy Girl K.Miragliotta 1.0000 00:00:00 2= 2= DNC 0:00
1948 Great White M.Trupp 1.0000 00:00:00 2= 2= DNC 0:00
1876 Sojourner A.Bright 1.0644 00:00:00 2= 2= DNC 0:00
1566 Thunder Struck B.Parsons 1.0301 00:00:00 2= 2= DNC 0:00

Sharpies Short Course 3

Start time: 14:06:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA934 Sideshow Bob M.Nagle-S.Hall/G.Tweedie 1.0302 15:12:03 1:06:03 1:08:03 1 1 FIN 0:00
WA904 Who Let The Dogs Out B.Renfrey-G.Olsen/M.De Bruyn 1.0238 15:15:21 1:09:21 1:11:00 3 2 FIN 2:57
WA856 Vanquish D.Bower-P.Ivanac/H.Griffiths 1.0868 15:13:48 1:07:48 1:13:41 2 3 FIN 5:38
WA901 Blatantly Obvious V.Tidy-C.Smith/J.Matthews 1.0785 15:15:50 1:09:50 1:15:19 4 4 FIN 7:16
WA909 All Scoobed Out J.Swallow-S.Lighfoot/J.Preston 1.0150 00:00:00 5= 5= DNC 0:00
WA820 Another Road S.Hudson-B.De Freitas/C.Renfrey .9275 00:00:00 5= 5= DNC 0:00
WA872 EFYC Youth M.Stone-B.Horton/B. 1.0000 00:00:00 5= 5= DNC 0:00
WA861 Party Frock S.Arnold-L.Suriano/M.Spires .9599 00:00:00 5= 5= DNC 0:00

Skates Short Course 3

Start time: 14:03:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
945 End of the Road S.Hudson-B.De Freitas 1.0150 15:11:54 1:08:54 1:09:56 1 1 FIN 0:00
984 Last Crack B.Fannon-C.Fannon 1.0332 15:16:39 1:13:39 1:16:06 2 2 FIN 6:10
978 Megasaurarse P.Shiner-S.Andrews 1.0000 15:27:09 1:24:09 1:24:09 4 3 FIN 14:13
937 Gobstopper S.Fico-M.Minutillo 1.1519 15:19:53 1:16:53 1:28:34 3 4 FIN 18:38
973 On The Road Again M.Ferris-S.Andrews 1.0609 00:00:00 5= 5= DNC 0:00
932 Guess Wot P.Fannon-J.Pickles .9950 00:00:00 5= 5= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 9
last updated on 25/11/2023
By System Administrator