EFYC

Final Results for 21/10/2023

125 Short Course 2

Start time: 14:26:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3104 Under Pressure A.Fishwick-D.Fishwick 1.0000 15:02:31 0:36:31 0:36:31 1 1 FIN 0:00
3093 All Frocked Up E.Suriano-C.Back 1.0000 00:00:00 2= 2= DNC 0:00
2862 Fine Cotton H.Routledge-TBA 1.0000 00:00:00 2= 2= DNC 0:00

Open Skiffs Short Course 2

Start time: 14:38:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
12612 Bic Oz B.McCracken 1.0000 15:14:20 0:36:20 0:36:20 1 1 FIN 0:00
11294 Skiff Marks X.Putt 1.0000 15:15:25 0:37:25 0:37:25 2 2 FIN 1:05
8114 Hydrophobic A.Crawford 1.0000 15:15:54 0:37:54 0:37:54 3 3 FIN 1:34
12556 Bictonite A.Foley 1.0000 15:16:51 0:38:51 0:38:51 4 4 FIN 2:31
11346 Back in a Skiffy T.Edwards 1.0000 15:17:24 0:39:24 0:39:24 5 5 FIN 3:04
11583 Bictorious O.Bromberger 1.0000 15:21:31 0:43:31 0:43:31 6 6 FIN 7:11
3843 Pocket Rocket A.Foster 1.0000 15:22:59 0:44:59 0:44:59 7 7 FIN 8:39
10221 Trim J.Bellegarde 1.0000 00:00:00 8 8 DNC 0:00

Open Skiffs Short Course 2a

Start time: 15:43:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
11294 Skiff Marks X.Putt 1.0000 16:01:19 0:18:19 0:18:19 1 1 FIN 0:00
8114 Hydrophobic A.Crawford 1.0000 16:01:26 0:18:26 0:18:26 2 2 FIN 0:07
12612 Bic Oz B.McCracken 1.0000 16:01:46 0:18:46 0:18:46 3 3 FIN 0:27
11583 Bictorious O.Bromberger 1.0000 16:02:16 0:19:16 0:19:16 4 4 FIN 0:57
11346 Back in a Skiffy T.Edwards 1.0000 16:03:26 0:20:26 0:20:26 5 5 FIN 2:07
3843 Pocket Rocket A.Foster 1.0000 16:06:16 0:23:16 0:23:16 6 6 FIN 4:57
12556 Bictonite A.Foley 1.0000 16:06:22 0:23:22 0:23:22 7 7 FIN 5:03
10221 Trim J.Bellegarde 1.0000 00:00:00 8 8 DNC 0:00

Pelicans Short Course 2

Start time: 14:38:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
412 Got Wind A.Fishwick-Charlotte 1.0460 15:37:58 0:59:58 1:02:44 1 1 FIN 0:00
325 Lucifer D.Tarrant-TBA 1.0145 00:00:00 2= 2= DNS 0:00
PTBA Rouge Panda C.Rees-TBA 1.0000 00:00:00 2= 2= DNC 0:00

Pelicans Short Course 2a

Start time: 15:43:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
325 Lucifer D.Tarrant-TBA 1.0145 16:10:10 0:27:10 0:27:34 1 1 FIN 0:00
412 Got Wind A.Fishwick-Charlotte 1.0460 16:11:35 0:28:35 0:29:54 2 2 FIN 2:20
PTBA Rouge Panda C.Rees-TBA 1.0000 00:00:00 3 3 DNC 0:00

RS Aero Short Course 2

Start time: 14:26:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3419 Das Boot D.Quinn 1.0000 14:58:15 0:32:15 0:32:15 1 1 FIN 0:00
3099 Saucy Aero S.McCracken 1.0000 15:02:28 0:36:28 0:36:28 2 2 FIN 4:13
1202 Solero F.Manning 1.0000 15:03:50 0:37:50 0:37:50 3 3 FIN 5:35
3476 Haban Aero M.Coulson 1.0000 00:00:00 4 4 DNC 0:00

RS Aero Short Course 2a

Start time: 15:29:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3419 Das Boot D.Quinn 1.0000 15:55:03 0:26:03 0:26:03 1 1 FIN 0:00
1202 Solero F.Manning 1.0000 15:55:55 0:26:55 0:26:55 2 2 FIN 0:52
3099 Saucy Aero S.McCracken 1.0000 15:56:03 0:27:03 0:27:03 3 3 FIN 1:00
3476 Haban Aero M.Coulson 1.0000 00:00:00 4 4 DNC 0:00

Sharks Short Course 2

Start time: 14:29:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2064 Duel S.Liddiard .9447 15:06:36 0:37:36 0:35:31 2 1 FIN 0:00
1956 Destiny S.Walker 1.0118 15:05:32 0:36:32 0:36:58 1 2 FIN 1:27
2124 Ku De Ta P.Lees .9671 15:08:50 0:39:50 0:38:31 4 3 FIN 3:00
1930 On Fire P.Johnston 1.0060 15:07:49 0:38:49 0:39:03 3 4 FIN 3:32
1994 Cold Shot S.Knight 1.0291 15:12:40 0:43:40 0:44:56 5 5 FIN 9:25
2036 Miss Adventure G.Hodgson .9805 00:00:00 6= 6= DNC 0:00
1875 Sabre da Moment M.Quinn .9762 00:00:00 6= 6= DNC 0:00
2000 Fly In Fly Out M.Kiernander 1.0096 00:00:00 6= 6= DNC 0:00

Sharks Short Course 2a

Start time: 15:32:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1956 Destiny S.Walker 1.0118 16:00:28 0:28:28 0:28:48 1 1 FIN 0:00
2124 Ku De Ta P.Lees .9671 16:02:04 0:30:04 0:29:05 2 2 FIN 0:17
2064 Duel S.Liddiard .9447 16:03:15 0:31:15 0:29:31 4 3 FIN 0:43
1930 On Fire P.Johnston 1.0060 16:03:03 0:31:03 0:31:14 3 4 FIN 2:26
1994 Cold Shot S.Knight 1.0291 16:04:27 0:32:27 0:33:24 5 5 FIN 4:36
2036 Miss Adventure G.Hodgson .9805 00:00:00 6= 6= DNC 0:00
1875 Sabre da Moment M.Quinn .9762 00:00:00 6= 6= DNC 0:00
2000 Fly In Fly Out M.Kiernander 1.0096 00:00:00 6= 6= DNC 0:00

Sharks Reef Short Course 2

Start time: 14:29:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1633 Toothless Tiger S.Henderson 1.1316 15:12:29 0:43:29 0:49:12 1 1 FIN 0:00
1926 Moonshadow H.Jones 1.0420 15:21:30 0:52:30 0:54:42 2 2 FIN 5:30
1870 Scimitar M.Koval 1.0000 00:00:00 3= 3= DNC 0:00
2080 Gypsy Girl K.Miragliotta 1.0000 00:00:00 3= 3= DNC 0:00
1948 Great White M.Trupp 1.0000 00:00:00 3= 3= DNC 0:00
1876 Sojourner A.Bright 1.0644 00:00:00 3= 3= DNC 0:00
1566 Thunder Struck B.Parsons 1.0001 00:00:00 3= 3= DNC 0:00

Sharks Reef Short Course 2a

Start time: 15:32:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1926 Moonshadow H.Jones 1.0420 16:09:14 0:37:14 0:38:48 2 1 FIN 0:00
1633 Toothless Tiger S.Henderson 1.1316 16:08:17 0:36:17 0:41:03 1 2 FIN 2:15
1870 Scimitar M.Koval 1.0000 00:00:00 3= 3= DNC 0:00
2080 Gypsy Girl K.Miragliotta 1.0000 00:00:00 3= 3= DNC 0:00
1948 Great White M.Trupp 1.0000 00:00:00 3= 3= DNC 0:00
1876 Sojourner A.Bright 1.0644 00:00:00 3= 3= DNC 0:00
1566 Thunder Struck B.Parsons 1.0001 00:00:00 3= 3= DNC 0:00

Sharpies Short Course 2

Start time: 14:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
WA856 Vanquish D.Bower-P.Ivanac/H.Griffiths 1.0000 15:32:36 0:57:36 0:57:36 1 1 FIN 0:00
WA909 All Scoobed Out J.Swallow-S.Lighfoot/K.Walker 1.0000 15:34:09 0:59:09 0:59:09 2 2 FIN 1:33
WA904 Who Let The Dogs Out B.Renfrey-G.Olsen/M.De Bruyn 1.0000 15:35:00 1:00:00 1:00:00 4 3 FIN 2:24
WA861 Party Frock S.Arnold-L.Suriano/M.Spires 1.0000 15:35:42 1:00:42 1:00:42 5 4 FIN 3:06
WA934 Sideshow Bob M.Nagle-S.Hall/G.Tweedie 1.0150 15:34:54 0:59:54 1:00:48 3 5 FIN 3:12
WA820 Another Road S.Hudson-B.De Freitas/C.Renfrey 1.0000 00:00:00 6= 6= DNC 0:00
WA872 EFYC Youth M.Stone-B.Horton/B. 1.0000 00:00:00 6= 6= DNC 0:00
WA901 Blatantly Obvious V.Tidy-J.Matthews/A.Tidy 1.0000 00:00:00 6= 6= DNC 0:00

Skates Short Course 2

Start time: 14:32:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
937 Gobstopper S.Fico-M.Minutillo 1.0855 16:00:30 1:28:30 1:36:04 1 1 FIN 0:00
932 Guess Wot P.Fannon-J.Pickles 1.0000 16:08:05 1:36:05 1:36:05 2 2 FIN 0:01
973 On The Road Again M.Ferris-S.Andrews 1.0000 00:00:00 3= 3= DNF 0:00
984 Last Crack B.Fannon-C.Fannon 1.0332 00:00:00 3= 3= DNC 0:00
978 Megasaurarse P.Shiner-P.Anesbury 1.0000 00:00:00 3= 3= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 9
last updated on 18/11/2023
By System Administrator