Esperance Bay Yacht Club

Final Results for 09/12/2023

Catamaran Ht 2 Southcoast Insurance Brokers Trophy

Wind: 142 16 knots Course: f Start time: 14:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes OffPerf.Percent
6439 Catch my drift S.Fisher .8810 14:46:49 0:31:49 0:28:02 2 1 FIN 0:00 3.98
6405 Dirty Oar P.Waters 1.0000 14:45:16 0:30:16 0:30:16 1 2 FIN 2:14 -3.69
6447 Rime D.Murray .9304 14:48:10 0:33:10 0:30:51 3 3 FIN 2:49 -5.51

Catamaran Ht 1 Club Championship

Wind: 140 16 knots Course: f Start time: 15:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes OffPerf.Percent
6439 Catch my drift S.Fisher .8881 15:41:35 0:31:35 0:28:03 2 1 FIN 0:00 3.95
6405 Dirty Oar P.Waters 1.0000 15:40:16 0:30:16 0:30:16 1 2= FIN 2:13 -3.66
6447 Rime D.Murray .8739 15:44:38 0:34:38 0:30:16 3 2= FIN 2:13 -3.66

Flying Fiifteen Ht 1 McCreeds Jewellers Trophy

Wind: 142 16 knots Course: f Start time: 14:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes OffPerf.Percent
4098 Phar Lap D.Swan-M.Elliott 1.0000 14:41:25 0:36:25 0:36:25 1 1 FIN 0:00 2.79
3909 TuffaNuff R.Norris-P.Galloway .9342 14:44:45 0:39:45 0:37:08 3 2 FIN 0:43 0.81
4089 Puffa Fish A.Reichstein-T.Buckman .9959 14:42:35 0:37:35 0:37:26 2 3 FIN 1:01 0.00
4032 Freude R.Donaldson-L.Mitchell .9652 14:45:09 0:40:09 0:38:45 4 4 FIN 2:20 -3.40
3619 Affrodisiac D.Rooke-J.Rooke .9623 14:47:23 0:42:23 0:40:47 5 5 FIN 4:22 -8.21

Flying Fiifteen Ht 1 Recherche Cup

Wind: 140 16 knots Course: f Start time: 15:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes OffPerf.Percent
4098 Phar Lap D.Swan-M.Elliott 1.0000 15:34:52 0:34:52 0:34:52 1 1 FIN 0:00 3.78
3619 Affrodisiac D.Rooke-J.Rooke .9350 15:38:37 0:38:37 0:36:06 4 2 FIN 1:14 0.23
4032 Freude R.Donaldson-L.Mitchell .9615 15:37:38 0:37:38 0:36:11 3 3 FIN 1:19 0.00
3909 TuffaNuff R.Norris-P.Galloway .9258 15:39:06 0:39:06 0:36:12 5 4 FIN 1:20 -0.05
4089 Puffa Fish A.Reichstein-T.Buckman .9870 15:37:24 0:37:24 0:36:55 2 5 FIN 2:03 -1.99

National 125 Ht 2 Phil Woolett Memoiral Trophy

Wind: 142 16 knots Course: f Start time: 14:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes OffPerf.Percent
207474 Macca C.Maloney .9046 14:55:49 0:45:49 0:41:27 2 1 FIN 0:00 2.83
210497 Windbreaker S.Gardiner .9507 14:56:04 0:46:04 0:43:48 3 2 FIN 2:21 -2.68
3217 Miss Piggy S.Dewers-K.Garnaut 1.0000 14:54:00 0:44:00 0:44:00 1 3 FIN 2:33 -3.13
3173 Flash Back M.Coxall-E.Coxall .9647 00:00:00 4= 4= RET 0:00 0.00

National 125 Ht 2 Avis Trophy

Wind: 140 16 knots Course: f Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes OffPerf.Percent
3217 Miss Piggy S.Dewers-K.Garnaut 1.0000 15:46:27 0:41:27 0:41:27 1 1 FIN 0:00 0.52
3173 Flash Back M.Coxall-E.Coxall .9647 15:48:25 0:43:25 0:41:53 2 2 FIN 0:26 -0.52
207474 Macca C.Maloney .9193 15:51:07 0:46:07 0:42:24 3 3 FIN 0:57 -1.73
210497 Windbreaker S.Gardiner .9471 15:51:43 0:46:43 0:44:15 4 4 FIN 2:48 -5.84

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 20
last updated on 3/02/2024
By system administrator