Mandurah Offshore Fishing & Sailing Club

Final Results for 10/07/21_5

Comp NoSkipperStart GreenTown Nth GnTown Sth Gn ByPass GnQuays GnSticks GnBoundary GnCrab Flats GnScienceCrab Flats RedBoundary RedSticks RedQuays RedBypass RedTown Sth RedTown Nth RedFinish Red
M01 Steve Carter 14:05:00 14:09:58 14:10:36 14:17:42 14:25:15 14:27:47 14:29:48 14:33:31 14:42:24 15:19:37 15:23:12 15:24:57 15:27:29 15:35:28 15:42:39 15:43:12 15:48:16
14:04:59 14:09:59 14:10:37 14:17:44 14:25:15 14:27:48 14:29:48 14:33:32 14:42:24 15:19:38 15:23:12 15:25:00 15:27:29 15:35:30 15:42:42 15:43:13 15:48:17
1 1 1 2 0 1 0 1 0 1 0 3 0 2 3 1 1
M02 Mark Sach 14:01:00 14:05:58 14:06:36 14:13:42 14:21:15 14:23:47 14:25:48 14:29:31 14:38:24 15:15:37 15:19:12 15:20:57 15:23:29 15:31:28 15:38:39 15:39:12 15:44:16
14:01:03 14:06:06 14:06:40 14:13:46 14:21:18 14:23:50 14:25:48 14:29:28 14:38:24 15:15:33 15:19:05 15:20:52 15:23:26 15:31:14 15:38:26 15:39:10 15:44:08
3 8 4 4 3 3 0 3 0 4 7 5 3 14 13 2 8
M03 Alan Luks 14:03:00 14:07:58 14:08:36 14:15:42 14:23:15 14:25:47 14:27:48 14:31:31 14:40:24 15:17:37 15:21:12 15:22:57 15:25:29 15:33:28 15:40:39 15:41:12 15:46:16
14:03:18 14:08:07 14:08:38 14:15:48 14:23:18 14:25:48 14:27:47 14:31:28 14:40:21 15:17:33 15:21:08 15:22:56 15:25:26 15:33:17 15:40:41 15:41:16 15:46:25
18 9 2 6 3 1 1 3 3 4 4 1 3 11 2 4 9
M06 Drew Kenney 14:04:00 14:08:58 14:09:36 14:16:42 14:23:08 14:24:45 14:26:02 14:28:23 14:32:48 14:50:29 14:52:47 14:53:54 14:55:30 15:02:15 15:09:26 15:10:00 15:15:03
14:03:59 14:08:57 14:09:33 14:16:40 14:23:01 14:24:24 14:26:03 14:28:22 14:32:47 14:50:27 14:52:46 14:53:53 14:55:29 15:02:13 15:09:27 15:09:57 15:15:02
1 1 3 2 7 21 1 1 1 2 1 1 1 2 1 3 1
M08 Jeni Sach 14:06:00 14:10:58 14:11:36 14:18:42 14:26:15 14:28:47 14:30:48 14:34:31 14:43:24 15:20:37 15:24:12 15:25:57 15:28:29 15:36:28 15:43:39 15:44:12 15:49:16
14:06:06 14:10:58 14:11:35 14:18:46 14:26:16 14:28:55 14:30:53 14:34:28 14:43:28 15:20:27 15:24:05 15:25:54 15:28:31 15:36:24 15:43:30 15:44:04 15:49:21
6 0 1 4 1 8 5 3 4 10 7 3 2 4 9 8 5
M65 Jim Booker 14:02:00 14:06:58 14:07:36 14:15:52 14:24:41 14:27:39 14:30:01 14:34:20 14:44:42 15:28:07 15:32:18 15:34:21 15:37:18 15:46:37 15:54:59 15:55:33 16:00:37
14:02:10 14:07:01 14:07:37 14:15:53 14:24:52 14:27:34 14:29:54 14:34:23 14:44:39 15:28:15 15:32:21 15:34:29 15:37:26 15:46:43 15:55:09 15:55:37 16:00:47
10 3 1 1 11 5 7 3 3 8 3 8 8 6 10 4 10

This report was generated by The Checkpoint Version 3. 1. 2
last updated on 10/07/2021
By System Administrator