Mandurah Offshore Fishing & Sailing Club

Final Results for 14/09/19_10

Comp NoSkipperNew StartOcean GreenBy PassSticks GnErskine GnScienceErskine RedSticks RedBy PassOcean RedNew Finish
M00 John O'Grady 14:31:00 14:35:58 14:43:30 14:51:33 14:54:06 15:13:58 15:25:21 15:27:37 15:36:04 15:43:36 15:48:43
14:31:01 14:36:04 14:43:31 14:51:33 14:54:06 15:13:56 15:25:20 15:27:37 15:36:00 15:43:36 15:48:42
1 6 1 0 0 2 1 0 4 0 1
M01 Steve Carter 14:33:00 14:37:58 14:45:30 14:55:36 14:59:36 15:30:50 15:48:44 15:52:16 16:02:52 16:10:25 16:15:31
14:33:00 14:37:56 14:45:29 14:55:35 14:59:37 15:30:43 15:48:42 15:52:13 16:02:51 16:10:27 16:15:28
0 2 1 1 1 7 2 3 1 2 3
M02 Mark Sach 14:35:00 14:39:58 14:47:30 14:57:36 15:01:36 15:32:50 15:50:44 15:54:16 16:04:52 16:12:25 16:17:31
14:34:06 14:39:06 14:46:38 14:57:39 15:01:35 15:32:51 15:50:40 15:54:08 16:04:47 16:12:37 16:17:33
54 52 52 3 1 1 4 8 5 12 2
M14 Barry Newton 14:32:00 14:36:58 14:44:30 14:52:54 14:55:43 15:17:34 15:30:06 15:32:35 15:41:24 15:48:56 15:54:03
14:32:00 14:37:01 14:44:29 14:52:54 14:55:45 15:17:36 15:30:05 15:32:33 15:41:29 15:48:55 15:54:01
0 3 1 0 2 2 1 2 5 1 2
M22 Dan Flint 14:34:00 14:38:58 14:46:30 14:56:36 15:00:36 15:31:50 15:49:44 15:53:16 16:03:52 16:11:25 16:16:31
14:35:09 14:39:01 14:46:29 14:56:37 15:00:34 15:31:35 15:49:37 15:53:16 16:03:52 16:11:19 16:16:21
69 3 1 1 2 15 7 0 0 6 10
M65 Jim Booker 14:36:00 14:40:58 14:48:30 14:57:53 15:01:24 15:28:43 15:44:23 15:47:29 15:57:21 16:04:53 16:10:00
14:35:58 14:40:57 14:48:37 14:57:55 15:01:19 15:28:43 15:44:23 15:47:21 15:57:18 16:04:53 16:09:57
2 1 7 2 5 0 0 8 3 0 3

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 20/10/2019
By Ross Davidson