Mandurah Offshore Fishing & Sailing Club

Final Results for 31/08/19_9

Comp NoSkipperDawesville GnScienceSticks RedBy PassOcean RedNew Finish
M00 John O'Grady 14:33:00 14:49:36 14:59:41 15:08:08 15:15:40 15:20:47
14:33:00 14:49:35 14:59:41 15:08:05 15:15:40 15:20:48
0 1 0 3 0 1
M01 Steve Carter 14:32:00 14:58:05 15:13:56 15:24:32 15:32:04 15:37:11
14:31:59 14:58:07 15:13:57 15:24:25 15:32:07 15:37:11
1 2 1 7 3 0
M02 Mark Sach 14:31:00 14:57:05 15:12:56 15:23:32 15:31:04 15:36:11
14:31:17 14:56:40 15:12:59 15:23:30 15:31:08 15:35:17
17 25 3 2 4 54
M22 Dan Flint 14:36:00 15:02:05 15:17:56 15:28:32 15:36:04 15:41:11
14:36:03 15:01:52 15:17:50 15:28:28 15:36:10 15:41:09
3 13 6 4 6 2

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 20/10/2019
By Ross Davidson