Mandurah Offshore Fishing & Sailing Club

Final Results for 03/08/19_9

Comp NoSkipperNew StartEstuary Green By PassSticks GnErskine GnErskine RedSticks RedSticks GnErskine GnErskine RedSticks RedBy PassOcean RedNew Finish
M00 John O'Grady 14:34:00 14:38:58 14:46:29 14:54:33 14:57:06 15:01:30 15:03:45 15:07:00 15:09:34 15:13:57 15:16:12 15:24:39 15:32:11 15:37:18
14:34:01 14:39:05 14:46:28 14:54:33 14:57:05 15:01:28 15:03:45 15:07:00 15:09:33 15:13:56 15:16:12 15:24:38 15:32:12 15:37:19
1 7 1 0 1 2 0 0 1 1 0 1 1 1
M01 Steve Carter 14:35:00 14:39:58 14:47:29 14:57:36 15:01:37 15:08:31 15:12:03 15:17:10 15:21:11 15:28:05 15:31:37 15:42:13 15:49:45 15:54:52
14:35:00 14:40:00 14:47:30 14:57:36 15:01:37 15:07:37 15:12:10 15:17:37 15:21:14 15:28:05 15:31:40 15:42:14 15:49:49 15:54:51
0 2 1 0 0 54 7 27 3 0 3 1 4 1
M02 Mark Sach 14:33:00 14:37:58 14:45:29 14:55:36 14:59:37 15:06:31 15:10:03 15:15:10 15:19:11 15:26:05 15:29:37 15:40:13 15:47:45 15:52:52
14:33:07 14:38:12 14:45:33 14:55:39 14:59:37 15:06:30 15:10:05 15:15:29 15:19:14 15:26:07 15:29:39 15:40:14 15:47:53 15:53:05
7 14 4 3 0 1 2 19 3 2 2 1 8 13
M14 Barry Newton 14:32:00 14:36:58 14:44:29 14:52:54 14:55:43 15:00:33 15:03:01 15:06:36 15:09:25 15:14:15 15:16:43 15:25:33 15:33:05 15:38:12
14:32:00 14:37:01 14:44:30 14:52:56 14:55:43 15:00:34 15:03:02 15:06:36 15:09:26 15:14:17 15:16:43 15:25:29 15:33:08 15:38:16
0 3 1 2 0 1 1 0 1 2 0 4 3 4
M22 Dan Flint 14:39:00 14:43:58 14:51:29 15:01:36 15:05:37 15:12:31 15:16:03 15:21:10 15:25:11 15:32:05 15:35:37 15:46:13 15:53:45 15:58:52
14:39:07 14:43:49 14:51:25 15:01:37 15:05:36 15:12:23 15:16:16 15:21:12 15:25:15 15:32:02 15:35:34 15:46:07 15:53:44 15:59:05
7 9 4 1 1 8 13 2 4 3 3 6 1 13

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 5/08/2019
By Ross Davidson