Mandurah Offshore Fishing & Sailing Club

Final Results for 06/07/19_7

Comp NoSkipperNew StartEstuary Green By PassQuays GnSticks GnScienceScienceSticks RedQuays RedBy PassOcean RedNew Finish
M00 John O'Grady 14:38:00 14:42:58 14:50:29 14:56:56 14:58:33 15:07:49 15:25:06 15:35:11 15:36:48 15:43:38 15:51:10 15:56:17
14:37:08 14:42:30 14:50:30 14:56:56 14:58:33 15:07:50 15:25:06 15:35:11 15:36:48 15:43:37 15:51:16 15:56:14
52 28 1 0 0 1 0 0 0 1 6 3
M03 Alan Luks 14:34:00 14:38:58 14:46:29 14:54:03 14:56:36 15:11:10 15:38:19 15:54:10 15:56:42 16:04:46 16:12:18 16:17:25
14:34:00 14:39:07 14:46:41 14:54:14 14:56:41 15:10:58 15:38:23 15:54:07 15:56:40 16:04:36 16:12:41 16:17:49
0 9 12 11 5 12 4 3 2 10 23 24
M14 Barry Newton 14:36:00 14:40:58 14:48:29 14:55:08 14:56:54 15:07:07 15:26:07 15:37:13 15:38:59 15:46:02 15:53:34 15:58:41
14:36:00 14:41:01 14:48:29 14:55:10 14:56:57 15:07:09 15:26:20 15:37:12 15:38:58 15:46:05 15:53:31 15:58:43
0 3 0 2 3 2 13 1 1 3 3 2
M22 Dan Flint 14:32:00 14:36:58 14:44:29 14:52:03 14:54:36 15:09:10 15:36:19 15:52:10 15:54:42 16:02:46 16:10:18 16:15:25
14:32:07 14:36:54 14:44:29 14:52:05 14:54:30 15:09:09 15:36:17 15:51:59 15:54:33 16:02:48 16:10:17 16:15:20
7 4 0 2 6 1 2 11 9 2 1 5

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 10/07/2019
By Ross Davidson