Mandurah Offshore Fishing & Sailing Club

Final Results for 06/07/19_5

Comp NoSkipperNew StartOcean GreenBy PassQuays GnSticks GnScienceScienceSticks RedQuays RedBy PassOcean RedNew Finish
M00 John O'Grady 14:38:00 14:42:58 14:50:30 14:56:56 14:58:33 15:07:49 15:25:07 15:35:12 15:36:49 15:43:39 15:51:11 15:56:18
14:37:08 14:42:30 14:50:30 14:56:56 14:58:33 15:07:50 15:25:06 15:35:11 15:36:48 15:43:37 15:51:16 15:56:14
52 28 0 0 0 1 1 1 1 2 5 4
M03 Alan Luks 14:34:00 14:38:58 14:46:30 14:54:04 14:56:36 15:11:10 15:38:21 15:54:12 15:56:43 16:04:48 16:12:20 16:17:27
14:34:00 14:39:07 14:46:41 14:54:14 14:56:41 15:10:58 15:38:23 15:54:07 15:56:40 16:04:36 16:12:41 16:17:49
0 9 11 10 5 12 2 5 3 12 21 22
M14 Barry Newton 14:36:00 14:40:58 14:48:30 14:55:08 14:56:54 15:07:07 15:26:08 15:37:13 15:39:00 15:46:03 15:53:35 15:58:42
14:36:00 14:41:01 14:48:29 14:55:10 14:56:57 15:07:09 15:26:20 15:37:12 15:38:58 15:46:05 15:53:31 15:58:43
0 3 1 2 3 2 12 1 2 2 4 1
M22 Dan Flint 14:32:00 14:36:58 14:44:30 14:52:04 14:54:36 15:09:10 15:36:21 15:52:12 15:54:43 16:02:48 16:10:20 16:15:27
14:32:07 14:36:54 14:44:29 14:52:05 14:54:30 15:09:09 15:36:17 15:51:59 15:54:33 16:02:48 16:10:17 16:15:20
7 4 1 1 6 1 4 13 10 0 3 7

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 20/10/2019
By Ross Davidson