Mandurah Offshore Fishing & Sailing Club

Provisional Results for 22/09/18_1

Comp NoSkipperMarinaBy PassBoundary GnPeel GnBig RedPeel RedBoundary RedSticks RedBy PassFinish Boat
M08 Ross Davidson 14:05:00 14:09:30 14:21:36 14:26:53 14:31:27 15:03:25 15:08:54 15:10:40 15:21:12 15:25:39
14:05:10 14:09:32 14:21:27 14:26:52 14:31:27 15:03:29 15:08:47 15:10:34 15:21:01 15:25:29
10 2 9 1 0 4 7 6 11 10
M22 Alan Luks 14:01:00 14:05:30 14:17:36 14:22:53 14:27:27 14:59:25 15:04:54 15:06:40 15:17:12 15:21:39
14:01:59 14:05:31 14:17:39 14:22:56 14:27:32 14:59:35 15:04:53 15:06:43 15:17:01 15:21:43
59 1 3 3 5 10 1 3 11 4
M68 Barry Newton 14:06:00 14:10:30 14:20:18 14:24:00 14:27:12 14:49:35 14:53:25 14:54:39 15:03:25 15:07:52
14:06:00 14:10:30 14:20:19 14:24:04 14:27:15 14:47:18 14:52:05 14:53:25 15:03:26 15:07:49
0 0 1 4 Did not proceed to Big Red prior to mark 3 137 80 74 1 3
M72 Steve Carter 14:02:00 14:06:30 14:18:36 14:23:53 14:28:27 15:00:25 15:05:54 15:07:40 15:18:12 15:22:39
14:01:52 14:06:27 14:18:27 14:23:52 14:28:22 15:00:26 15:05:49 15:07:44 15:18:18 15:22:43
8 3 9 1 5 1 5 4 6 4
M74 John O'Grady 14:03:00 14:07:30 14:16:49 14:20:11 14:23:05 14:43:26 14:46:55 14:48:02 14:56:26 15:00:53
14:02:59 14:07:29 14:16:47 14:20:11 14:23:06 14:43:27 14:46:54 14:47:58 14:56:25 15:00:54
1 1 2 0 1 1 1 4 1 1

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 22/09/2018
By Mark Sach