Mandurah Offshore Fishing & Sailing Club

Provisional Results for 11/08/18_1

Comp NoSkipperDawesville GnWoodsong GnScienceCrab Flats RedQuays RedBy Pass
M08 Ross Davidson 14:01:00 14:08:43 14:27:05 14:37:34 14:45:28 14:53:29
14:01:17 14:08:31 14:26:59 14:37:37 14:45:26 14:53:21
17 12 6 3 2 8
M11 Kevin Luff 14:05:00 14:11:45 14:27:50 14:37:00 14:43:54 14:51:30
14:05:25 14:11:43 14:27:41 14:36:59 14:43:48 14:50:26
25 2 9 1 6 64
M22 Alan Luks 14:02:00 14:09:43 14:28:05 14:38:34 14:46:28 14:54:29
14:02:03 14:09:36 14:28:39 14:38:34 14:46:23 14:54:30
3 7 34 0 5 1
M67 Robin Trotter 14:04:00 14:11:43 14:30:05 14:40:34 14:48:28 14:56:29
14:04:54 14:11:35 14:30:05 14:40:33 14:48:33 14:56:19
54 8 0 1 5 10
M72 Steve Carter 14:03:00 14:10:43 14:29:05 14:39:34 14:47:28 14:55:29
14:03:01 14:10:43 14:29:11 14:39:36 14:47:29 14:55:23
1 0 6 2 1 6
M74 John O'Grady 14:07:00 14:11:54 14:23:36 14:30:16 14:35:18 14:42:05
14:07:02 14:11:50 14:23:35 14:30:15 14:35:17 14:42:03
2 4 1 1 1 2
M76 Troy Summers 14:06:00 14:11:24 14:24:16 14:31:36 14:37:07 14:44:08
14:06:00 14:11:39 14:24:15 14:31:38 14:37:09 14:43:55
0 15 1 2 2 13

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 18/02/2019
By Mark Sach