Mandurah Offshore Fishing & Sailing Club

Course No 906

MarkRoundMax SpeedDist. 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
01a Start Green Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
08a Town Nth Gn Starb 5 769.0 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59
09a Town Sth Gn Starb 5 871.4 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39
13 Soldiers Gn Starb 7 1829.7 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05
13a ByPass Sth Gn Starb 7 2394.7 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42
14a Change Gn Starb 7 3360.8 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10
15a Quays Gn Starb 11 4028.3 00:19:20 00:19:08 00:19:08 00:19:08 00:19:08 00:19:08
16a Sticks Gn Starb 11 4577.8 00:21:07 00:20:45 00:20:45 00:20:45 00:20:45 00:20:45
17a Boundary Gn Starb 11 5014.2 00:22:31 00:22:02 00:22:02 00:22:02 00:22:02 00:22:02
18a Erskine Gn Starb 11 5445.4 00:23:55 00:23:18 00:23:18 00:23:18 00:23:18 00:23:18
18c Crab Flats Gn Starb 11 5816.5 00:25:07 00:24:24 00:24:24 00:24:24 00:24:24 00:24:24
19a Peel Gn Starb 11 6156.6 00:26:14 00:25:24 00:25:24 00:25:24 00:25:24 00:25:24
20 Big Red P-30 7143.2 00:29:25 00:28:18 00:28:04 00:27:52 00:27:41 00:27:32
21 Science Port 8167.1 00:32:44 00:31:19 00:30:50 00:30:25 00:30:03 00:29:45
23 Creery S-30 10401.8 00:39:59 00:37:54 00:36:52 00:35:59 00:35:14 00:34:34
22 Leg Starb 11206.6 00:42:35 00:40:17 00:39:02 00:37:59 00:37:05 00:36:19
20 Big Red Starb 11907.2 00:44:51 00:42:20 00:40:56 00:39:44 00:38:43 00:37:49
19b Peel Red Starb 12743.6 00:47:34 00:44:48 00:43:11 00:41:49 00:40:39 00:39:38
18d Crab Flats Red Starb 11 13149.2 00:48:53 00:46:00 00:44:23 00:43:01 00:41:50 00:40:49
18b Erskine Red Starb 11 13541.4 00:50:09 00:47:09 00:45:32 00:44:10 00:43:00 00:41:59
17b Boundary Red Starb 11 13924.6 00:51:24 00:48:17 00:46:40 00:45:18 00:44:07 00:43:06
16b Sticks Red Starb 11 14303.8 00:52:37 00:49:24 00:47:47 00:46:25 00:45:14 00:44:13
15b Quays Red Starb 11 14851.2 00:54:24 00:51:01 00:49:24 00:48:01 00:46:51 00:45:50
14b Change Red S-30 11 15581.9 00:56:46 00:53:10 00:51:33 00:50:11 00:49:00 00:47:59
13b Bypass Sth Red Starb 7 16577.8 01:01:22 00:57:46 00:56:09 00:54:47 00:53:37 00:52:36
11b Marina Red Starb 7 17616.9 01:06:11 01:02:35 01:00:58 00:59:36 00:58:25 00:57:24
09b Town Sth Red Starb 7 18135.7 01:08:35 01:04:59 01:03:22 01:02:00 01:00:49 00:59:48
08b Town Nth Red Starb 5 18223.2 01:09:09 01:05:33 01:03:56 01:02:34 01:01:23 01:00:22
01b Finish Red Starb 5 19056.1 01:14:33 01:10:57 01:09:20 01:07:58 01:06:47 01:05:46

Course version 1
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator