Mandurah Offshore Fishing & Sailing Club

Course No 905

MarkRoundMax SpeedDist. 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
01a Start Green Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
08a Town Nth Gn Starb 5 769.0 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59
09a Town Sth Gn Starb 5 871.4 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39
13 Soldiers Gn Starb 7 1829.7 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05
13a ByPass Sth Gn Starb 7 2394.7 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42
14a Change Gn Starb 7 3360.8 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10
15a Quays Gn Starb 11 4028.3 00:19:20 00:19:08 00:19:08 00:19:08 00:19:08 00:19:08
16a Sticks Gn Starb 11 4577.8 00:21:07 00:20:45 00:20:45 00:20:45 00:20:45 00:20:45
17a Boundary Gn Starb 11 5014.2 00:22:31 00:22:02 00:22:02 00:22:02 00:22:02 00:22:02
18a Erskine Gn Starb 11 5445.4 00:23:55 00:23:18 00:23:18 00:23:18 00:23:18 00:23:18
18c Crab Flats Gn Starb 11 5816.5 00:25:07 00:24:24 00:24:24 00:24:24 00:24:24 00:24:24
19a Peel Gn Starb 11 6156.6 00:26:14 00:25:24 00:25:24 00:25:24 00:25:24 00:25:24
20 Big Red P-30 7143.2 00:29:25 00:28:18 00:28:04 00:27:52 00:27:41 00:27:32
21 Science Port 8167.1 00:32:44 00:31:19 00:30:50 00:30:25 00:30:03 00:29:45
22 Leg S-30 9692.6 00:37:41 00:35:49 00:34:57 00:34:13 00:33:35 00:33:02
20 Big Red Starb 10393.2 00:39:57 00:37:53 00:36:50 00:35:58 00:35:12 00:34:33
19b Peel Red Starb 11229.6 00:42:40 00:40:21 00:39:06 00:38:03 00:37:08 00:36:22
18d Crab Flats Red Starb 11 11635.2 00:43:58 00:41:32 00:40:18 00:39:14 00:38:20 00:37:33
18b Erskine Red Starb 11 12027.4 00:45:15 00:42:42 00:41:27 00:40:24 00:39:29 00:38:43
17b Boundary Red Starb 11 12410.6 00:46:29 00:43:49 00:42:35 00:41:31 00:40:37 00:39:50
16b Sticks Red Starb 11 12789.8 00:47:43 00:44:56 00:43:42 00:42:38 00:41:44 00:40:57
15b Quays Red Starb 11 13337.2 00:49:29 00:46:33 00:45:18 00:44:15 00:43:21 00:42:34
14b Change Red S-30 11 14067.9 00:51:51 00:48:42 00:47:27 00:46:24 00:45:30 00:44:43
13b Bypass Sth Red Starb 7 15063.8 00:56:28 00:53:19 00:52:04 00:51:01 00:50:07 00:49:20
11b Marina Red Starb 7 16102.9 01:01:16 00:58:07 00:56:53 00:55:49 00:54:55 00:54:08
09b Town Sth Red Starb 7 16621.7 01:03:41 01:00:31 00:59:17 00:58:13 00:57:19 00:56:32
08b Town Nth Red Starb 5 16709.2 01:04:15 01:01:05 00:59:51 00:58:47 00:57:53 00:57:06
01b Finish Red Starb 5 17542.1 01:09:38 01:06:29 01:05:14 01:04:11 01:03:17 01:02:30

Course version 1
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator