Mandurah Offshore Fishing & Sailing Club

Course No 904

MarkRoundMax SpeedDist. 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
01a Start Green Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
08a Town Nth Gn Starb 5 769.0 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59
09a Town Sth Gn Starb 5 871.4 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39
13 Soldiers Gn Starb 7 1829.7 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05
13a ByPass Sth Gn Starb 7 2394.7 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42
14a Change Gn Starb 7 3360.8 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10
15a Quays Gn Starb 11 4028.3 00:19:20 00:19:08 00:19:08 00:19:08 00:19:08 00:19:08
16a Sticks Gn Starb 11 4577.8 00:21:07 00:20:45 00:20:45 00:20:45 00:20:45 00:20:45
17a Boundary Gn Starb 11 5014.2 00:22:31 00:22:02 00:22:02 00:22:02 00:22:02 00:22:02
18a Erskine Gn Starb 11 5445.4 00:23:55 00:23:18 00:23:18 00:23:18 00:23:18 00:23:18
18c Crab Flats Gn Starb 11 5816.5 00:25:07 00:24:24 00:24:24 00:24:24 00:24:24 00:24:24
19a Peel Gn Starb 11 6156.6 00:26:14 00:25:24 00:25:24 00:25:24 00:25:24 00:25:24
21 Science Port 7730.9 00:31:20 00:30:02 00:29:39 00:29:20 00:29:03 00:28:48
22 Leg S-30m 9256.4 00:36:16 00:34:32 00:33:46 00:33:08 00:32:35 00:32:06
21 Science P-30m 10782.0 00:41:13 00:39:01 00:37:53 00:36:56 00:36:06 00:35:24
20 Big Red S-30m 11805.8 00:44:32 00:42:02 00:40:39 00:39:29 00:38:28 00:37:36
19b Peel Red Starb 12642.2 00:47:14 00:44:30 00:42:55 00:41:34 00:40:25 00:39:25
18d Crab Flats Red Starb 11 13047.8 00:48:33 00:45:42 00:44:06 00:42:46 00:41:36 00:40:36
18b Erskine Red Starb 11 13440.1 00:49:49 00:46:51 00:45:16 00:43:55 00:42:46 00:41:46
17b Boundary Red Starb 11 13823.2 00:51:04 00:47:59 00:46:23 00:45:03 00:43:53 00:42:53
16b Sticks Red Starb 11 14202.4 00:52:18 00:49:06 00:47:30 00:46:10 00:45:00 00:44:00
15b Quays Red Starb 11 14749.8 00:54:04 00:50:43 00:49:07 00:47:46 00:46:37 00:45:37
14b Change Red S-30m 11 15480.5 00:56:26 00:52:52 00:51:16 00:49:55 00:48:46 00:47:46
13b Bypass Sth Red Starb 7 16476.4 01:01:03 00:57:28 00:55:53 00:54:32 00:53:23 00:52:23
11b Marina Red Starb 7 17515.5 01:05:51 01:02:17 01:00:41 00:59:21 00:58:11 00:57:11
09b Town Sth Red Starb 7 18034.3 01:08:15 01:04:41 01:03:05 01:01:45 01:00:35 00:59:35
08b Town Nth Red Starb 5 18121.9 01:08:49 01:05:15 01:03:39 01:02:19 01:01:09 01:00:09
01b Finish Red Starb 5 18954.7 01:14:13 01:10:39 01:09:03 01:07:42 01:06:33 01:05:33

Course version 1
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator