Mandurah Offshore Fishing & Sailing Club

Course No 902

MarkRoundMax SpeedDist. 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
01a Start Green Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
08a Town Nth Gn Starb 5 769.0 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59
09a Town Sth Gn Starb 5 871.4 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39
13 Soldiers Gn Starb 7 1829.7 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05
13a ByPass Sth Gn Starb 7 2394.7 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42
14a Change Gn Starb 7 3360.8 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10
15a Quays Gn Starb 11 4028.3 00:19:20 00:19:08 00:19:08 00:19:08 00:19:08 00:19:08
16a Sticks Gn Starb 11 4577.8 00:21:07 00:20:45 00:20:45 00:20:45 00:20:45 00:20:45
17a Boundary Gn Starb 11 5014.2 00:22:31 00:22:02 00:22:02 00:22:02 00:22:02 00:22:02
18a Erskine Gn Starb 11 5445.4 00:23:55 00:23:18 00:23:18 00:23:18 00:23:18 00:23:18
18c Crab Flats Gn Starb 11 5816.5 00:25:07 00:24:24 00:24:24 00:24:24 00:24:24 00:24:24
19a Peel Gn Starb 11 6156.6 00:26:14 00:25:24 00:25:24 00:25:24 00:25:24 00:25:24
21 Science Port 7730.9 00:31:20 00:30:02 00:29:39 00:29:20 00:29:03 00:28:48
23 Creery S-30m 9965.6 00:38:34 00:36:37 00:35:41 00:34:54 00:34:13 00:33:38
22 Leg Starb 10770.4 00:41:10 00:38:59 00:37:51 00:36:54 00:36:05 00:35:22
20 Big Red Starb 11471.0 00:43:27 00:41:03 00:39:45 00:38:39 00:37:42 00:36:53
19b Peel Red Starb 12307.4 00:46:09 00:43:31 00:42:00 00:40:44 00:39:38 00:38:41
18d Crab Flats Red Starb 11 12713.0 00:47:28 00:44:43 00:43:12 00:41:55 00:40:50 00:39:53
18b Erskine Red Starb 11 13105.3 00:48:44 00:45:52 00:44:21 00:43:05 00:41:59 00:41:02
17b Boundary Red Starb 11 13488.4 00:49:59 00:47:00 00:45:29 00:44:13 00:43:07 00:42:10
16b Sticks Red Starb 11 13867.6 00:51:12 00:48:07 00:46:36 00:45:20 00:44:14 00:43:17
15b Quays Red Starb 11 14415.0 00:52:59 00:49:43 00:48:13 00:46:56 00:45:51 00:44:54
14b Change Red S-30m 11 15145.7 00:55:21 00:51:53 00:50:22 00:49:05 00:48:00 00:47:03
13b Bypass Sth Red Starb 7 16141.6 00:59:57 00:56:29 00:54:59 00:53:42 00:52:36 00:51:39
11b Marina Red Starb 7 17180.7 01:04:46 01:01:18 00:59:47 00:58:30 00:57:25 00:56:28
09b Town Sth Red Starb 7 17699.5 01:07:10 01:03:42 01:02:11 01:00:55 00:59:49 00:58:52
08b Town Nth Red Starb 5 17787.1 01:07:44 01:04:16 01:02:45 01:01:29 01:00:23 00:59:26
01b Finish Red Starb 5 18619.9 01:13:08 01:09:40 01:08:09 01:06:52 01:05:47 01:04:50

Course version 1
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator