Mandurah Offshore Fishing & Sailing Club

Course No 901

MarkRoundMax SpeedDist. 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
01a Start Green Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
08a Town Nth Gn Starb 5 769.0 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59 00:04:59
09a Town Sth Gn Starb 5 871.4 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39 00:05:39
13 Soldiers Gn Starb 7 1829.7 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05 00:10:05
13a ByPass Sth Gn Starb 7 2394.7 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42 00:12:42
14a Change Gn Starb 7 3360.8 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10 00:17:10
15a Quays Gn Starb 11 4028.3 00:19:20 00:19:08 00:19:08 00:19:08 00:19:08 00:19:08
16a Sticks Gn Starb 11 4577.8 00:21:07 00:20:45 00:20:45 00:20:45 00:20:45 00:20:45
17a Boundary Gn Starb 11 5014.2 00:22:31 00:22:02 00:22:02 00:22:02 00:22:02 00:22:02
18a Erskine Gn Starb 11 5445.4 00:23:55 00:23:18 00:23:18 00:23:18 00:23:18 00:23:18
18c Crab Flats Gn Starb 11 5816.5 00:25:07 00:24:24 00:24:24 00:24:24 00:24:24 00:24:24
19a Peel Gn Starb 11 6156.6 00:26:14 00:25:24 00:25:24 00:25:24 00:25:24 00:25:24
21 Science Port 7730.9 00:31:20 00:30:02 00:29:39 00:29:20 00:29:03 00:28:48
22 Leg S-30m 9256.4 00:36:16 00:34:32 00:33:46 00:33:08 00:32:35 00:32:06
20 Big Red Starb 9957.0 00:38:32 00:36:36 00:35:40 00:34:52 00:34:12 00:33:37
19b Peel Red Starb 10793.4 00:41:15 00:39:03 00:37:55 00:36:57 00:36:08 00:35:25
18d Crab Flats Red Starb 11 11199.0 00:42:34 00:40:15 00:39:07 00:38:09 00:37:20 00:36:37
18b Erskine Red Starb 11 11591.2 00:43:50 00:41:24 00:40:16 00:39:18 00:38:29 00:37:46
17b Boundary Red Starb 11 11974.4 00:45:04 00:42:32 00:41:24 00:40:26 00:39:37 00:38:54
16b Sticks Red Starb 11 12353.6 00:46:18 00:43:39 00:42:31 00:41:33 00:40:44 00:40:01
15b Quays Red Starb 11 12901.0 00:48:05 00:45:16 00:44:08 00:43:10 00:42:20 00:41:37
14b Change Red S-30m 11 13631.7 00:50:27 00:47:25 00:46:17 00:45:19 00:44:29 00:43:47
13b Bypass Sth Red Starb 7 14627.6 00:55:03 00:52:02 00:50:53 00:49:56 00:49:06 00:48:23
11b Marina Red Starb 7 15666.7 00:59:52 00:56:50 00:55:42 00:54:44 00:53:55 00:53:12
09b Town Sth Red Starb 7 16185.5 01:02:16 00:59:14 00:58:06 00:57:08 00:56:19 00:55:36
08b Town Nth Red Starb 5 16273.1 01:02:50 00:59:48 00:58:40 00:57:42 00:56:53 00:56:10
01b Finish Red Starb 5 17105.9 01:08:14 01:05:12 01:04:04 01:03:06 01:02:16 01:01:34

Course version 1
This report was generated by The Checkpoint Version 3. 4. 3
last updated on 1/05/2023
By System Administrator