Mandurah Offshore Fishing & Sailing Club

Course No 815

MarkRoundingMax.SpdDistance 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
11 Marina Gn Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
13 Soldiers Gn Starb 7 412.5 00:01:54 00:01:54 00:01:54 00:01:54 00:01:54 00:01:54
13a By Pass Sth 7 972.5 00:04:30 00:04:30 00:04:30 00:04:30 00:04:30 00:04:30
14a Change Gn Starb 7 1932.2 00:08:56 00:08:56 00:08:56 00:08:56 00:08:56 00:08:56
15a Quays Gn Starb 11 2602.5 00:11:06 00:10:55 00:10:55 00:10:55 00:10:55 00:10:55
16a Sticks Gn Starb 11 3150.6 00:12:53 00:12:31 00:12:31 00:12:31 00:12:31 00:12:31
17a Boundary Gn Starb 11 3587.4 00:14:18 00:13:49 00:13:49 00:13:49 00:13:49 00:13:49
18a Erskine Gn Starb 11 4017.6 00:15:41 00:15:05 00:15:05 00:15:05 00:15:05 00:15:05
Crab Flats Gn Starb 11 4389.9 00:16:54 00:16:10 00:16:10 00:16:10 00:16:10 00:16:10
19a Peel Gn Starb 11 4730.9 00:18:00 00:17:11 00:17:11 00:17:11 00:17:11 00:17:11
21 Science Port 6302.7 00:23:05 00:21:48 00:21:25 00:21:05 00:20:49 00:20:34
24 Beacham S-30m 9163.5 00:32:21 00:30:13 00:29:08 00:28:13 00:27:26 00:26:45
23 Creery Starb 9848.5 00:34:34 00:32:14 00:30:59 00:29:55 00:29:01 00:28:13
22 Leg Starb 10649.2 00:37:10 00:34:36 00:33:09 00:31:55 00:30:52 00:29:57
21 Science P-30m 12176.9 00:42:07 00:39:06 00:37:16 00:35:43 00:34:24 00:33:15
20 Big Red S-30m 13200.3 00:45:25 00:42:06 00:40:02 00:38:16 00:36:46 00:35:28
19b Peel Red Starb 14038.3 00:48:08 00:44:34 00:42:17 00:40:22 00:38:42 00:37:16
Crab Flats Red Starb 11 14443.9 00:49:27 00:45:46 00:43:29 00:41:33 00:39:54 00:38:28
18b Erskine Red Starb 11 14836.3 00:50:43 00:46:55 00:44:38 00:42:42 00:41:03 00:39:37
17b Boundary Red Starb 11 15222.5 00:51:58 00:48:04 00:45:47 00:43:51 00:42:11 00:40:45
16b Sticks Red Starb 11 15602.9 00:53:12 00:49:11 00:46:54 00:44:58 00:43:18 00:41:52
15b Quays Red Starb 11 16149.5 00:54:58 00:50:47 00:48:30 00:46:34 00:44:55 00:43:29
14b Change Red S-30m 11 16880.8 00:57:20 00:52:56 00:50:39 00:48:44 00:47:04 00:45:38
13a By Pass Sth 7 17882.8 01:01:59 00:57:35 00:55:18 00:53:22 00:51:42 00:50:16
11b Finish Boat Port 7 18844.5 01:06:25 01:02:01 00:59:44 00:57:49 00:56:09 00:54:43

This report was generated by The Checkpoint Version 3. 0. 6
last updated on 15/05/2014
By System Administrator