Mandurah Offshore Fishing & Sailing Club

Course No 811

MarkRoundingMax.SpdDistance 10 Knots 11 Knots 12 Knots 13 Knots 14 Knots 15 Knots
11 Marina Gn Starb 0.0 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
13 Soldiers Gn Starb 7 412.5 00:01:54 00:01:54 00:01:54 00:01:54 00:01:54 00:01:54
13a By Pass Sth 7 972.5 00:04:30 00:04:30 00:04:30 00:04:30 00:04:30 00:04:30
14a Change Gn Starb 7 1932.2 00:08:56 00:08:56 00:08:56 00:08:56 00:08:56 00:08:56
15a Quays Gn Starb 11 2602.5 00:11:06 00:10:55 00:10:55 00:10:55 00:10:55 00:10:55
16a Sticks Gn Starb 11 3150.6 00:12:53 00:12:31 00:12:31 00:12:31 00:12:31 00:12:31
17a Boundary Gn Starb 11 3587.4 00:14:18 00:13:49 00:13:49 00:13:49 00:13:49 00:13:49
18a Erskine Gn Starb 11 4017.6 00:15:41 00:15:05 00:15:05 00:15:05 00:15:05 00:15:05
Crab Flats Gn Starb 11 4389.9 00:16:54 00:16:10 00:16:10 00:16:10 00:16:10 00:16:10
19a Peel Gn Starb 11 4730.9 00:18:00 00:17:11 00:17:11 00:17:11 00:17:11 00:17:11
21 Science Port 6302.7 00:23:05 00:21:48 00:21:25 00:21:05 00:20:49 00:20:34
20 Big Red S-30m 7326.0 00:26:24 00:24:49 00:24:11 00:23:38 00:23:11 00:22:47
19b Peel Red Starb 8164.0 00:29:07 00:27:17 00:26:26 00:25:44 00:25:07 00:24:35
Crab Flats Red Starb 11 8569.6 00:30:26 00:28:29 00:27:38 00:26:55 00:26:19 00:25:47
18b Erskine Red Starb 11 8962.1 00:31:42 00:29:38 00:28:47 00:28:05 00:27:28 00:26:56
17b Boundary Red Starb 11 9348.2 00:32:57 00:30:46 00:29:56 00:29:13 00:28:36 00:28:04
16b Sticks Red Starb 11 9728.6 00:34:11 00:31:53 00:31:03 00:30:20 00:29:43 00:29:12
15b Quays Red Starb 11 10275.2 00:35:57 00:33:30 00:32:39 00:31:57 00:31:20 00:30:48
14b Change Red S-30m 11 11006.6 00:38:19 00:35:39 00:34:48 00:34:06 00:33:29 00:32:57
13a By Pass Sth 7 12008.5 00:42:57 00:40:17 00:39:27 00:38:44 00:38:07 00:37:35
11b Finish Boat Port 7 12970.3 00:47:24 00:44:44 00:43:53 00:43:11 00:42:34 00:42:02

This report was generated by The Checkpoint Version 3. 0. 22
last updated on 10/04/2019
By Mark Sach